Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HARTPENCE | ||
AlansonP | ||
Mary MortonS,C,C,P | died 24 Jul 1896 | |
HARVEY | ||
SusannaC,P | died 1652 | |
HATFIELD | ||
AnnaC | ||
Anna RebeccaC | born 3 Jul 1851 | |
ChesterC | ||
DanielC | ||
EdwardC | ||
Edward H.C | ||
ElishaC,P,P,P,P,P,P,P,P | ||
Elizabeth MillerC | born 30 Oct 1844 | died 29 Jan 1846 |
Emma LaviniaC | born 1866 | |
Emma MarciaC | born 14 Aug 1860 | |
EnosC | ||
GilbertC | ||
HarrisC | ||
HenriettaC | ||
HenryC,P | ||
Henry RandC,P | born 1867 | |
JamesC,P | ||
JamesC,P | ||
James TaftC | born 15 Jun 1862 | |
James WilliamC | ||
JaneC | ||
Jennie ElizabethC | born 1864 | |
JohnC,P,P,P,P | ||
JohnC | born 24 Jan 1900 | died 28 May 1980 |
John William de la FletcherC | born 5 Jun 1833 | |
Joseph HortonC | born 1826 | died 1844 |
JuliaC | ||
Luther H.C | ||
Marcus PattenC | born 20 Feb 1849 | |
Margaret M.C | ||
Mary ImogenC | born 19 Oct 1854 | died 3 Jan 1858 |
MinervaC | ||
PeterC | ||
Rebecca AnnC | ||
RobertC | ||
RobertC | born 16 Aug 1902 | |
Robert MillerC | born 8 Sep 1846 | died 7 Oct 1847 |
Robert Miller (Rev.)C,C,P,P,P | ||
Sally MariaC | ||
Sarah FrancesC | born Sep 1875 | |
WilliamC | ||
WilliamC | ||
William JamesC | born 1870 | |
William WoodburyC | born 29 Dec 1856 | died 22 May 1861 |
HATHAWAY | ||
UnknownS,C | ||
FreemanC | ||
HATMAKER | ||
James RobinsonS,C,C | born 5 Nov 1866 | died 19 Mar 1930 |
HAVARD | ||
Jane verch WilliamC,C,P | ||
JenkinC | ||
John Watkin MeredithP | ||
WilliamC,P | ||
HAVENS | ||
Andrew JacksonC | born 13 Oct 1911 | died 15 Dec 1979 |
Bertha LeeC | born 7 Nov 1919 | died 18 May 1999 |
HAVILAND | ||
HannahS,C | ||
HAWKINS | ||
Mary PollyC,P,P,P | born 27 Dec 1790 | died 6 May 1844 |
SusanC,P,P,P | born Abt 1819 | |
HAWKS | ||
NancyS,C,P,P | ||
HAYDEN | ||
AliceS,C,C | died 20 Sep 1879 | |
PeterP | ||
HEATON | ||
JaneS,C | bur. 6 Jul 1767 | |
HEMPSTEAD | ||
Billings StoddardP | born 1817 | died 1883 |
CharlesC | born Abt 1868 | |
EdithC | born Abt 1872 | |
RossC | born Abt 1877 | |
StephenC,C | born Abt 1843 | died 26 Dec 1902 |
HEN | ||
Llewelyn ap HowelP | ||
HENCHMAN | ||
HumphreyC | ||
HENDERSON | ||
Carl E.C | born 16 Jul 1919 | died 28 May 1968 |
CliffordC | born 2 Nov 1921 | died Jul 1981 |
HENIGER | ||
Missouri AnnC,P,P,P,P,P | ||
HENRY | ||
UnknownC | ||
HENTHORNE | ||
Susan MarieC | born 8 Feb 1942 | died After 2002 |
HERBERT | ||
Gwillim Jenkin ap Adam apP | ||
MargaretC,C,P,P,P,P,P,P,P | ||
WilliamP | ||
HERTER | ||
ChristianC | ||
HERTIAGE | ||
JohnC | ||
HESTER | ||
UnknownP,P | born Abt 1810 | died Bef 1870 |
HEVARD | ||
CatrinC,P | ||
HEWAS | ||
MarthaS,C,P,P,P,P,P,P,P | born 1670 | |
HEWETT | ||
SarahC,P,P | ||
HEWITT | ||
CatherineC,C,P,P,P,P,P,P | born Feb 1798 | died 4 Dec 1843 |
CharlesC,P | born Abt 1771 | died Nov 1847 |
HICK | ||
Jonathan P.C,P | ||
PeninaC | ||
William StaggC | ||
HICKEY | ||
JennieP | ||
HICKS | ||
SarahP,P | born 22 Mar 1738 | died 13 May 1810 |
HIEBER | ||
Elaine JanetC | born 28 Sep 1936 | died 29 Mar 1981 |
HIGGINS | ||
Ann ElizaC | born Abt 1810 | |
HILL | ||
AmandaS,C | died 21 Feb 1848 | |
Jessie FrancesC | born 24 Jun 1918 | died 10 Apr 2006 |
JosephC | ||
MahalaC | ||
HIR | ||
ThomasC,C | ||
HIR AP RHYS | ||
DavidC | ||
HOCKETT | ||
BlendenaC | ||
HarryC | ||
Lincoln WoodruffS,C | born 6 Jul 1860 | died 13 Aug 1905 |
LymanC | ||
PaulC | ||
StellaC | ||
HODGKINSON | ||
Mary CatherinaC,P | born 1878 | died 3 Dec 1957 |
HOFF | ||
W. H.C | ||
HOFFMAN | ||
Evelyn M.C | born 14 Jul 1879 | |
Harry C.C | born 6 Nov 1881 | |
Jennie L.C | born 29 Dec 1884 | |
JohnC | ||
Leona J.C | born 9 Dec 1889 | |
HOGBEANE | ||
AnneS,C,C,P,P | chr. 10 Jun 1632 | bur. 18 Feb 1664 |
JohnP | ||
HOGSTON | ||
Sarah ElizabethC,P,P,P,P,P,P | born Abt 1911 | died 11 Mar 1975 |
HOLIMAN | ||
Cora BellC | born Abt 1869 | |
JamesC | born Abt 1868 | |
Robert S.C | born Abt 1865 | |
Sarah M.C | born Abt 1867 | |
SusanC | born Abt 1873 | |
VallieC | born Abt 1875 | |
W. L.C | born Abt 1837 | |
HOLLAND | ||
DavidC | died 1611 | |
RogerC | ||
HOLLINSHEAD-BLUNDELL | ||
Dermott BlundellS,S | ||
HONORE | ||
Henry HamiltonP | ||
Ida MarieC,C | born 4 Jun 1854 | died 1931 |
HOOK | ||
AnnaP | ||
HOPE | ||
PatienceS,C | died 1705 | |
HOPKINS | ||
PriscillaS,C | born 1756 | died May 1845 |
HOPPE | ||
CharlesS | ||
HORE-RUTHVEN | ||
CharlesC,P,P | born 19 Aug 1878 | died 26 Feb 1963 |
Elcha CeciliaC | born 3 Mar 1912 | died 1996 |
Elyned Barbara M.B.E.C,C | born 18 Apr 1915 | |
HORTON | ||
UnknownC | ||
AbrahamC | died 1830 | |
AngelinaC | ||
Angelina M.C | born Aug 1821 | |
AnnaC | born 22 Dec 1786 | died 10 Sep 1788 |
AzariahC,P,P,P,P,P,P,P | born 10 Feb 1761 | died 4 Dec 1844 |
Biddie A.C | ||
Cornelia C.C | ||
ElizabethC | born 20 Jan 1799 | died 18 May 1812 |
EmelineC | ||
EstherS,C | ||
EstherS,C,C,P,P,P | born 2 Nov 1794 | |
Jacob CC | ||
JamesC | born 4 Oct 1789 | died 31 Jan 1807 |
James L.C | ||
JaneC,P | born 18 Jun 1800 | died 24 Jun 1844 |
John GedneyC,P,P | born 14 Sep 1792 | died 5 Mar 1871 |
Joseph HartS,C,P | born 14 Mar 1788 | died 29 Mar 1849 |
LevinaC,P | born 4 Mar 1791 | died 27 Feb 1811 |
MaryC,P,P | born 1622 | died After 27 Oct 1684 |
PeninaC | ||
PhebeC,P,P | born 1705 | died 10 Aug 1799 |
RebeccaC | ||
Rebecca AnnC,P,P,P,P,P,P,P,P,P | born 22 Nov 1796 | died 11 Jul 1868 |
SarahC,P | ||
Sarah JaneC | ||
ThomasC | ||
HOSKIN | ||
Freda NellieC | died 9 Jan 1969 | |
HOUNSHELL | ||
HenryC | ||
HOUSTON | ||
Lela BernieceC | born 1 Dec 1909 | died Mar 1983 |
HOWARD | ||
ElizabethC,P | born Abt 1480 | died 3 Apr 1538 |
JohnC,P,P | born Abt 1421 | died 22 Aug 1485 |
JohnC,P | born 22 Aug 1365 | died 17 Nov 1437 |
JohnC,P | born 1310 | died After 1388 |
JohnC,P | born Abt 1276 | died Bef 23 Jul 1331 |
KatherineC,C,P | born Abt 1499 | died May 1554 |
RobertC,C,P | born 1385 | died 1 Apr 1437 |
RobertC,P | born 1336 | died 3 Jul 1388 |
ThomasS,C,P,P | born 1443 | died 21 May 1524 |
WilliamP | born Abt 1242 | died 1308 |
HOWARTH | ||
HumphryS,C | born 1684 | died 1755 |
HOWEL | ||
UnknownP | ||
Arddog Verch Madog Vychan Ap Einion ApC,P | ||
Gwilym apP | ||
Rhys apC,C,P | born Abt 1197 | died 1228 |
HOWELL | ||
UnknownC | ||
EdwardC | born Abt 1856 | |
IdaC | born 1880 | |
MalindaC,P,P | born Abt 1821 | died After 1880 |
HOWELVELYN | ||
UnknownC | ||
HOWES | ||
JosephP,P | ||
Joseph Thomas JamesS,S,C | born 24 Nov 1874 | died 17 Jun 1946 |
HOYT | ||
Anne H.S,S,C,C | ||
HUBBARD | ||
CatherineC | born Abt 1836 | |
George D.S,S,C,C,P | born Abt 1810 | |
MaryC | born Abt 1841 | |
SamuelC | born Abt 1838 | |
UnknownP,P | ||
HUDSON | ||
Wilford HeathC | ||
HUELS | ||
MargarethaC,P,P,P,P | born 1 Dec 1694 | |
HUGH | ||
ThomasS,C | ||
HUGHES | ||
BritaniaS,C | ||
Clarence LeeC,P,P | born Abt 1919 | died 20 Jul 2001 |
Daniel LeeC | ||
Jefferson DavisC,P | born 8 Dec 1859 | died 23 Sep 1884 |
Joseph ThomasC | ||
Minnie LeaC,P,P,P,P,P | born 8 May 1882 | died 1 Oct 1952 |
Rebecca A.C | born Aug 1856 | died 1922 |
SandraC | ||
HULET | ||
SylvanusC | ||
HULL | ||
Mary CatherineS,C | born Abt 1730 | |
HUNT | ||
MaryP | ||
HUNTER | ||
TheonaC | ||
HUNTING | ||
Frances MC | ||
HUTCHINSON | ||
ElizabethS,C | born 27 Sep 1803 | died 27 Oct 1845 |
HUTSON | ||
Floreen BlancheC | born 29 Oct 1897 | died 1965 |
Hettie BellC | born 4 Nov 1875 | died 29 Sep 1938 |
Judge W.C | born 27 Mar 1889 | |
Lunia MarticaC | born 28 Dec 1883 | died 5 Jan 1945 |
Maude VelnaC,P | born 26 Dec 1877 | died 14 Jul 1953 |
William WesleyC,P,P,P | ||
HUTTON | ||
AlbertaC | ||
HYLTON | ||
ElizabethC,P,P,P | died 14 Mar 1546 | |
HYNAF AP GRUFFUDD | ||
ThomasC,P | born Abt 1428 | died 1474 |
HYWEL | ||
Hywel Fychan apC,C,P | born 1314 | died 1355 |
Table of Contents | Surnames | Name List
This website was created 24 Nov 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by rwood@rwoodesq.com