Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
RABB | ||
Harriet MalindeC,P | born 21 Feb 1850 | died 1 Nov 1934 |
RAINBRIDGE | ||
DorinthC | ||
RAVENSCROFT | ||
John (Colonel)C | born 1729 | died 13 Jun 1800 |
RAVENSWORTH | ||
First Earl ofP | died 1883 | |
RAY | ||
AnnaC | born 27 Sep 1728 | |
CatherineC | born 17 Jul 1731 | died 29 Jan 1794 |
DorothyS,S,C,C,P | born 16 Oct 1669 | died 1 Mar 1714 |
JudithC | born 4 Oct 1726 | |
Mary "Polly"C | born 1789 | died 18 Feb 1858 |
PhebeC,P | born 10 Sep 1733 | |
SimonC,P | born 9 Apr 1672 | died 9 Mar 1755 |
Simon 3dP,P,P,P | born 1639 | |
SybilC,C,P,P | born 19 Mar 1665 | died 23 Dec 1733 |
RAYMOND | ||
ElizabethC | ||
JoshuaC | born 20 Jan 1698 | died 12 Nov 1763 |
JoshuaC | born 15 Sep 1660 | died 1704 |
SandsC | ||
RAYNER | ||
Fanny GertrudeC | born 1864 | |
John A. E.C | born 1858 | died 1925 |
REA | ||
AlfredC | born 4 May 1894 | died 9 Dec 1949 |
AnnC | born Abt 1840 | |
AnneC | born Abt 1810 | |
Annie ElizabethC | born 1880 | |
Clarence CecilC | born Abt 1888 | died 1908 |
Edith MariaC,C,P,P,P,P,P,P,P | born 6 Mar 1868 | died May 1943 |
EdnaC | born 21 Feb 1906 | died 13 Oct 1986 |
EdwardC,C | born Abt 1842 | |
ElizabethC | born Dec 1840 | |
EmmaC | born Feb 1843 | |
EmmelineC,P | born 14 Jan 1864 | died 1940 |
FlorenceC,P | ||
Florence AnnieC | born 30 Jan 1876 | |
GeorgeC | born Abt 1833 | |
GeorgeC,P | born Abt 1813 | |
George AlfredC,C,P,P,P,P,P,P | born 27 Mar 1862 | died 17 Jan 1915 |
GertrudeC,C | born Abt Dec 1870 | |
Gertrude GwendolineC | born Abt 1886 | died 1972 |
HannahC | born Abt 1799 | |
HelenC | born 7 Jul 1925 | died Jun 1958 |
Henry HamlynC | born Abt Jun 1883 | died 1955 |
HerbertC | born 22 Sep 1903 | died 10 Feb 1977 |
Herbert EdwinS,S,C,P | born 1866 | died 13 Sep 1931 |
IvyC | born Abt 1880 | |
JamesC | born Abt 1806 | |
JaneC | born Abt 1835 | |
JaneC | born Abt 1792 | |
JoanC | born 31 Dec 1919 | died 16 Dec 2005 |
JohnC,C,P,P,P,P,P,P,P,P,P,P,P | born 8 May 1831 | died 7 Oct 1900 |
John HenryS,C,P | born Abt Sep 1860 | died 1920 |
Judith Anthea JoyC | born 3 Jan 1933 | |
Keneth GeorgeC | born 27 Mar 1918 | died Jan 1992 |
MariaC | born Abt 1839 | |
MaryC | born Feb 1845 | died Abt 1845 |
MaryC | born Abt 1795 | |
MaryC | born Abt 1797 | |
Mary JaneC,C | born Abt Dec 1858 | |
MillicentC | born 12 Oct 1889 | died 28 May 1962 |
Newman NoelC | born 1895 | |
Sarah AnnC | born Sep 1836 | |
StellaC | born 25 Aug 1896 | died 11 Jan 1989 |
Sutherland SchollarC | born Abt Sep 1893 | died Abt Sep 1893 |
ThomasC | born 22 Nov 1891 | died 28 Jul 1960 |
ThomasC | born Abt 1871 | |
ThomasP,P | ||
ThomasC | born Abt 1802 | |
VeraC | born 21 May 1900 | died 14 Mar 1980 |
WilliamC,P,P,P | born Abt 1804 | |
WilliamC | born Jan 1849 | |
WilliamC | born Abt 1849 | died 22 Jul 1849 |
William ThomasC,C,P | born 1855 | died 4 Oct 1885 |
REB | ||
HeinrichC | ||
REED | ||
AnthonyS,P | ||
Florence Sutherland HylsopP | born 1877 | died 1921 |
GeorgeC | born 10 Jan 1806 | |
JaneC,P,P,P | born Abt 1813 | |
JohnC | born 7 May 1803 | |
JosephC | born 26 Jan 1801 | |
MaryC,C,P,P,P | born 2 Jul 1796 | |
SamuelC | born Abt 1721 | |
SarahC | born 29 Sep 1798 | |
REES | ||
UnknownC | ||
UnknownC | ||
ElizabethS,C,P,P,P,P,P | born Abt 1741 | |
MorganC | ||
REEVES | ||
Goye EmersonC | born 25 Dec 1932 | died 9 Nov 2018 |
REITZEL | ||
Robert R.C | ||
REPKA | ||
PaulineP | ||
REQUA | ||
RebeccaC | ||
REYNOLDS | ||
AnneC,P | ||
SarahC,P,P | born 16 Feb 1805 | died 6 Mar 1875 |
RHINGILL | ||
David Vychan ap David yC,P | ||
RHUN\ | ||
Ieuaf Ap Cuhelyn ApC,P,P | born Abt 1237 | |
Madog "Goch" Ap Ieuaf Ap Cuhelyn ApC,P,P | born Abt 1270 | |
RHYS | ||
Adam apC,C,P,P | born 1292 | |
Einion Sais apC,C,P,P | ||
Griffith apP | ||
RICE | ||
MabelC | ||
WalterC | born 1744 | died 12 Jan 1793 |
RICHARDS | ||
FlorenC | ||
RICHARDSON | ||
Herman EdwardC | born 17 Mar 1918 | died 18 Feb 1960 |
Luther John FranklinC | born 13 Mar 1924 | died 24 May 2009 |
Mabel ClementineC | born 18 Jun 1935 | died 5 Aug 1994 |
Margaret EllaC | born 16 Nov 1916 | died 4 Oct 2010 |
Maudie BeatriceC | born 5 Nov 1931 | died 19 Dec 2016 |
Mintle Almeda CatherineC | born 29 Aug 1920 | died 15 Sep 2011 |
Roby John FranklinC,P,P,P,P,P,P | born 23 Oct 1882 | died 11 Jan 1957 |
Roger ElmerC | born 31 Jan 1928 | died 1990 |
Shirley MaeC | born 25 Dec 1926 | died 9 Jul 2009 |
RIEKIE | ||
JohnS,C | died Abt 1850 | |
RIFE | ||
ElizabethC | born Abt 1776 | died After 1860 |
RIGDEN | ||
AugustaS,C,C | born 25 Apr 1848 | |
WilliamP | ||
RILEY | ||
MaryS,C | ||
RIPLEY | ||
George EustaceC | ||
RIVAL | ||
Harriet JudithS,C,C,P,P,P,P | born 1706 | died 5 Sep 1776 |
PeterP | ||
ROAKE | ||
Ann ElizaC,C,P,P | ||
JohnC | ||
JosephP | ||
ROBERTS | ||
AnneC,P | born 1618 | died 1667 |
Carlos DaleC | born 16 Jun 1926 | died 14 Jul 1996 |
Hubert PalmerS,C | born 1938 | |
ROBERTSON | ||
UnknownC | ||
Mary PollyC | born 22 Dec 1789 | died 21 Sep 1855 |
William JosephC | born 20 Nov 1790 | |
ROBINS | ||
CharlesP | ||
JessieC,C | ||
ROBINSON | ||
Arthur FenwickC,P | born 1867 | |
Early GrahamC | born 15 Nov 1913 | died 12 Jul 1983 |
Frederick Laud Baronet (Rev.)C | ||
Herbert F.C | born Abt 1896 | |
ThomasC | ||
ROGER | ||
UnknownC | ||
ROGERS | ||
DoraC | born Abt 1890 | |
Henrietta LizzyC,C | ||
J. C. MosesC,P,P | born 1860 | |
John MallinsonP | ||
Sarah Magnolia "Nolia"C | born Mar 1886 | |
Virginia ElizabethC | born Abt 1926 | |
ROLAND | ||
AaronC | ||
AndrewC | ||
CalvinC | ||
CatherineC | ||
DavidC | ||
JacobC | ||
MargaretC | ||
MaryC | ||
ROOT | ||
JesseP | ||
ROSE | ||
TamerC | born 1836 | died 8 Feb 1913 |
ROTH | ||
MorrisP | ||
PaulineC,C | born 1894 | |
RUCK | ||
JamesC | ||
RUDHALL | ||
JoaneP | born Abt 1585 | |
RUNSBOLD | ||
H. (Sir)C | ||
RUSSELL | ||
MaryP,P,P,P | born 1645 | |
RUTSEN | ||
JohnS,C | born 6 Sep 1743 | died 27 Mar 1771 |
RYERSON | ||
HelenC |