Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HACKETT | ||
GertrudeC | born 7 May 1923 | died 25 Mar 2017 |
HADDEN | ||
BartholemewC,C | born Abt 1738 | died 1823 |
BartholemewC | born Abt 1715 | died 20 Oct 1769 |
BenjaminC | born Abt 1738 | |
JobC,C,P | born Abt 1717 | died 1783 |
PeterC | ||
ThomasP,P | born Abt 1692 | died 1752 |
HAGGARD | ||
JoeS,S,C | ||
HAGIRTY | ||
CatharineC | ||
HAGNER | ||
ElizabethC,P | ||
HAINES | ||
B. JansenC | ||
DanielC | died 1766 | |
Laura T.C | ||
HAINEY | ||
ElizabethC,P | born 15 Feb 1811 | died 26 Sep 1886 |
HALL | ||
DorothyS,S,C,C | ||
Frank C.C | ||
Jack JosephC | born 19 Jan 1919 | died May 1978 |
James DennisC | born 1950 | |
Luther DavidC | born 16 Oct 1903 | |
HALLIDAY-TOLLEMACHE | ||
JohnP | born 7 Dec 1805 | died 9 Dec 1890 |
HALLLOCK | ||
ClementinaC,C,P,P | born 10 Oct 1746 | |
EdwardP | ||
HALSTEAD | ||
Anna TaftC | born 9 Jan 1856 | |
EmelineC | ||
Gilbert C. Jr.C | born 24 Dec 1861 | |
Mary StilesS,C | born 16 Sep 1857 | |
HALSTED | ||
AndrewC,P | ||
Elizabeth HatfieldC | born 17 Jul 1863 | |
Frances IdaC | ||
Gilbert C.C,P,P | ||
Marcus TaftC | born 14 Dec 1867 | died 29 Apr 1869 |
RobertC | ||
SarahS,C,P | ||
SchuremanC | born 27 Sep 1859 | |
HALTON | ||
LancelotS,C | born 1830 | died 12 Jun 1875 |
HAMAKER | ||
Elizabeth AnnS,C,P | born 4 Sep 1839 | died 14 Jul 1858 |
HAMLYN | ||
FannyS,C,P | born Abt 1861 | died 20 May 1889 |
HAMM | ||
William EarlC | born Abt 1930 | |
HANMER | ||
AlesC | ||
AngharadC | born Abt 1380 | died Between 1405 and 1473 |
BlancheC | ||
CatherineC | ||
CatherineC | ||
CatrinC | born Abt 1585 | |
ChristopherC | ||
DavidS,C | ||
DavidC | ||
DavidP | ||
David (Sir)C,P,P,P,P | ||
DorothyC | ||
EdgarC | born Abt 1584 | |
EdwardC | ||
EdwardC,P | ||
EdwardC | ||
EleanorC,P,P,P,P,P | ||
EleanorS,C | ||
ElinC | ||
ElinorC | ||
ElizabethC | ||
Elizabeth RoseC | ||
EllenC | ||
EllenC | ||
GriffithC | ||
GriffithC | ||
GriffithC | ||
GriffithC,P | ||
HenryC | ||
HumphreyC | ||
JaneC | ||
JaneC | ||
JenkinC | ||
JenkinC,P,P,P,P,P | ||
JohnC | ||
JohnC | ||
JohnC | ||
JohnC | ||
LawrenceC | ||
MargaretC | ||
MargaretC | born Abt 1362 | |
MargaretC | ||
MargaretC | ||
MargaretC | ||
MargaretC,C | ||
MargredC | born Abt 1577 | |
MaryC | ||
MatthewC | ||
MaudC | ||
MaudC | ||
MaudC | ||
MyfanwyC | ||
PhilipC,P,P,P | ||
PhilipC | ||
RichardC | ||
RichardC | ||
RogerC | ||
Sir JenkinS,C | died 22 Jul 1403 | |
Sir WilliamC | died 1621 | |
ThomasC | ||
ThomasC | ||
ThomasC | ||
WilliamC | died 1589 | |
WilliamC | ||
WilliamC,P,P,P,P,P | died 1570 | |
HANNAH | ||
UnknownC,P | born Abt 1793 | |
UnknownC | born 1859 | died 1918 |
HANSHAW | ||
Elmer RayC | born 10 May 1924 | died 5 Sep 1991 |
HANSON | ||
AgnesP | ||
AnnS | ||
HARDY | ||
MaryC,C,P | born 1727 | |
SamuelP | ||
SamuelC | born 1725 | died Bef 1729 |
SamuelC | born 1729 | |
HARLESTON | ||
JohnC | ||
HARMON | ||
Judith EdithC | born 4 Mar 1918 | died 26 Apr 1998 |
Kenneth Bailey (Colonel)C | born 13 May 1886 | died 19 Jun 1967 |
HARRINGTON | ||
Lettye EstellaC | born 4 Aug 1918 | died 11 Sep 1993 |
HARRIS | ||
Benjamin RichardC | born 4 Mar 1927 | |
Betty LeeC | born 14 Nov 1941 | died 23 Jan 2013 |
Daniel WilliamC | born 12 Feb 1929 | |
George ElmerC | born 30 Nov 1912 | died 24 Oct 1983 |
HattieC | ||
William DeckC | born 4 Jan 1890 | died 16 Nov 1964 |
HARRISON | ||
CatherineC,C,P,P,P,P,P,P,P | born 8 Mar 1801 | died 5 Apr 1835 |
HarrietC | born 28 Sep 1803 | died After 1870 |
IreneS,C | ||
MaryC,P | born After 1764 | died Bef 1830 |
SarahC,P,P,P,P,P,P | born 15 Sep 1780 | died 5 Nov 1842 |
unknownC | ||
unknownC | born 1800 | |
WilliamS,C,P,P,P | ||
William H.S,C,C,P,P | born Apr 1768 | died 10 Jun 1838 |
William HerbertC | born 1909 | died 1977 |
HARROW | ||
Marie UnwinC,P,P,P,P,P,P,P | born 1864 | died 1936 |
HART | ||
Abigail JaneC | born Abt 1821 | |
AbramC,P,P,P,P | born 1763 | died 1821 |
Abram Bloomer (Rev.)C | born 1810 | died 1892 |
AllenC | born 1803 | died 1879 |
AnnaC | born 1880 | |
AnnaC,P,P | born 11 Apr 1728 | died 26 Feb 1814 |
AnnaC | ||
AnnaC | ||
Anna MabelC | born 17 Jun 1901 | died 2 Aug 1989 |
AnnieC | ||
BenjaminC | ||
Benjamin FranklinC | ||
Bernice AlverdaC | born 20 Sep 1903 | died 7 Nov 2000 |
Bernice AnnC | ||
BetsyC | ||
CatherineC | ||
CharityC,P,P,P,P | born 1757 | died 1846 |
CharlesC | born 1868 | |
ClarissaC | born 1789 | died 1864 |
CynthiaC | born 23 Jul 1783 | |
DavidC | born 1780 | died 1835 |
DavidC | born 1787 | died 1866 |
DavidC | ||
DeboraC | born 26 Sep 1787 | |
DeborahS,C,C,P | ||
DeborahC | ||
DorotheaC | born 1814 | |
Edith FayC | born 22 Dec 1899 | died 24 Mar 1999 |
EdwardS,P,P | born Abt 1616 | |
EleazorC | born Abt 1748 | |
EleazorC | born 1790 | died 1865 |
Elias FranklinS,S,C | born 27 Sep 1847 | |
ElijahC | born 10 Nov 1785 | |
Elijah GedneyC,P,P,P,P,P,P | born 20 Jan 1817 | |
Elisha A.C,P | born 1765 | died 8 Feb 1812 |
Elisha FranklinC | born 20 Apr 1874 | died 16 Dec 1896 |
Elisha Jr.C | born 30 Oct 1796 | |
ElizabethC | born 9 Oct 1794 | died 19 Feb 1878 |
ElizabethC | born 18 Jul 1855 | |
ElizabethC | ||
ElizabethC | born 8 Sep 1779 | died 1808 |
ElizabethC | born Abt 1750 | |
ElizabethC | ||
ElizabethC | born 1793 | died 1872 |
ElizabethC,P,P,P,P,P,P,P | born 4 Apr 1759 | died 3 Aug 1847 |
Elizabeth AnnC | born 30 Nov 1793 | died Dec 1872 |
Emma JosephineC | born 1870 | |
EstherC | born 1810 | died 1898 |
Eugene FrankC | ||
Ezekiel BishopC | died 1812 | |
Gedney DavisC,P,P,P,P,P,P,P,P | born 24 Dec 1868 | died 9 Aug 1956 |
George WashingtonC | born 10 Sep 1837 | |
George WashingtonC | born 1862 | died 1867 |
Geraldine GedneyC | born 24 Dec 1920 | died 3 Jan 1986 |
GilbertC | born 1770 | died 1854 |
Gilbert HatfieldC | ||
GlorianaC | born 1763 | |
HannahC | ||
HannahC | born 1794 | |
Harold J.C | born 10 Sep 1910 | died 30 Oct 1985 |
HarveyC | born 1805 | |
Helen MarieC | born 24 May 1926 | died 22 Dec 1996 |
HenryS,C,C,P,P,P | born 1786 | died 1848 |
Henry AzariahC | born 12 Apr 1832 | died 11 Jun 1865 |
HesterC,P,P | ||
HettyC | ||
Irene NeltellC | born Oct 1860 | |
IsaacC | ||
IsaacC | ||
JacobS,C,P,P,P | ||
JamesC,C,P,P,P,P,P,P,P,P,P,P,P | born 1740 | died 1783 |
JamesC | died 1795 | |
JamesC | born 1799 | died 1879 |
JamesS,C | born 1666 | died 20 Jul 1693 |
JamesC,C,P,P,P,P | ||
JamesC | ||
James B.C,C,P,P | born 1776 | died 1825 |
James Harvey DrC | died 1844 | |
James IrvinC | ||
JaneC,C,P,P,P,P | born 10 Feb 1763 | died 9 Dec 1831 |
JaneC | ||
JohnC,P | born 24 Feb 1781 | died 9 Apr 1862 |
JohnC,P,P,P,P | born 8 Feb 1755 | died 29 Dec 1840 |
JohnC | ||
JohnC | ||
John ColeridgeC,P,P,P | born 22 Jun 1823 | died 3 May 1872 |
John HortonC | born 15 Aug 1819 | |
John JayC,P,P,P,P,P | born 20 Nov 1841 | died 12 Nov 1925 |
John LowellC | born 4 Jul 1898 | died Aug 1981 |
JonathanC,C,P,P,P | born 1650 | died 1711 |
JonathanC,P,P,P,P,P,P,P,P | born 1744 | died 18 Oct 1785 |
Jonathan Jr.C | ||
Jonathan Jr.C | born 1786 | died 1866 |
JosephC | born 12 May 1790 | died 4 Nov 1828 |
JosephC,C,P,P,P,P,P,P,P,P,P,P | born 15 Jan 1727 | died 1807 |
JosephC | ||
Joseph BuddC | born 27 Jul 1825 | |
Joseph ColemanS,C | born 1799 | died 1872 |
Joseph ColemanC | born 1828 | died 1862 |
Joseph Coleman Jr.C | born 1832 | died 1855 |
Joseph IIIC | born 1796 | died 1887 |
Joseph Jr.C,P,P,P,P,P,P,P | born 11 Apr 1756 | died 17 Jun 1836 |
Joseph P.C | born 1784 | died 1848 |
JosephineC | ||
JosephineC | born 1861 | |
Josephine MC | born 1840 | died 1855 |
JoshuaC | ||
Kate S.C | born 1854 | |
Kate SiceC | born 1835 | died 1852 |
LevinaC | died Jun 1828 | |
LevinaC,P | born Apr 1795 | |
LivingC | ||
MariaC | born 22 Sep 1807 | |
MariaC | ||
MarthaC,P,P | ||
MaryC | born 2 Apr 1694 | |
MaryC | born 1801 | died 1875 |
MaryC | ||
MaryC | born 1831 | |
Mary AnnC | ||
Mary FernC | born 16 Nov 1907 | died 26 May 2000 |
Mary HannahC | born May 1867 | |
Mary WilliamsC | born 1663 | died 17 Sep 1710 |
MonmouthC,C,P,P,P,P,P,P | born 28 Apr 1752 | died 26 Jan 1832 |
MonmouthC,P,P,P,P,P,P,P,P | born 1727 | died 1786 |
MonmouthC | ||
Monmouth BloomerC,P,P | born 1805 | |
Monmouth G.C | born 3 Dec 1850 | |
Monmouth JrC | born 21 Jan 1795 | died 1845 |
Monmouth OscarC | ||
Monmouth Richard DowningC,P | born 17 Apr 1888 | died 25 Oct 1972 |
Morris TC | ||
Nathaniel ColemanC | born 17 Aug 1835 | died 1861 |
Ora MildredC | ||
Patterson RC | born 1796 | died 1879 |
PeterC | born 23 May 1792 | |
PeterC | ||
PhilenaC,P | ||
PhoebeC | born 1806 | |
PurdyC | born 1812 | |
RachaelC | ||
Rebecca AnnC | born May 1791 | |
RichardC | ||
RobertS,C,C,P,P | born Abt 1758 | died 1804 |
Robert StewartC | ||
SamuelC | born 1774 | died 1825 |
Samuel FischerC | born May 1885 | died 1969 |
Samuel WesleyC | born 17 Aug 1822 | died 21 Jan 1826 |
SarahC | born Abt 1735 | died 1806 |
SarahC | born 1760 | |
SarahC | ||
SarahC | born 1791 | died 1870 |
Sarah JaneC | born 3 Mar 1828 | died 3 Apr 1832 |
Stella LeeC | born 17 Jun 1913 | died 18 May 1925 |
StephenC | ||
SusanC | ||
SusannahC | ||
ThomasS,C,C,P,P,P,P | born 1642 | died 1671 |
Thomas Jr.C | ||
ViolaC | ||
VirginiaC | ||
WalterC | born 1857 | |
WarrenC | born 1872 | |
WilliamC | ||
WilliamC | born 3 Sep 1799 | died 1828 |
William JamesC | born 2 May 1817 | died 1867 |
William KennisonC | born 24 Oct 1870 | died 23 Sep 1954 |
William MonmouthC,P,P,P,P,P | born 1690 | died 1761 |
Table of Contents | Surnames | Name List
This website was created 24 Nov 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by rwood@rwoodesq.com