Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| EARLE | ||
| Susan MaryC,P,P | born 1822 | died 1907 |
| ECCLES | ||
| PeggyC | born Abt 1793 | |
| EDWARDS | ||
| Donald (Captain)C | ||
| EGERTON | ||
| AliceS,S,C | bur. 19 Jul 1689 | |
| EGGERS | ||
| Ruth LevathaS,C | born 3 Aug 1927 | died 23 Jun 1994 |
| EGINYN | ||
| Efa Verch Urien ApS,C,P | born Abt 1130 | |
| EINON | ||
| UnknownP | ||
| EINUDD | ||
| Hinydd VerchS,C,P,P,P,P | born Abt 1063 | |
| EISENHART | ||
| ChristopherC | ||
| ELDRETH | ||
| CatherineC,P,P,P,P,P | born Abt 1824 | died After 1880 |
| ELDRIDGE | ||
| B. D.P | ||
| Maria LouisaC,C,P,P,P,P | born Abt 1844 | died 3 Oct 1926 |
| ELINOR | ||
| UnknownC,C,P,P | born Abt 1265 | |
| ELINORE | ||
| UnknownC,P | born Abt 1060 | |
| ELIZABETH | ||
| UnknownC | born Abt 1849 | died After 1880 |
| UnknownC | ||
| UnknownP,P,P | ||
| ELLER | ||
| A. JacobC | born Between 1865 and 1866 | |
| A. W.C | ||
| AbrahamC | ||
| AbsalomC,P,P | born 17 Feb 1803 | died 7 Feb 1879 |
| Adlade ElizabethC | born Oct 1854 | |
| Adolphus HallC | born Abt 1862 | |
| Albert LeeC,P | born 11 Aug 1912 | died 14 Feb 1985 |
| Albert PresleyC | born Abt 1874 | |
| Albert SidneyC | born Abt 1864 | |
| AlbinaC | born Abt 1860 | |
| Alexander HamiltonC | born 14 May 1848 | died 14 Sep 1911 |
| AleyC | born 12 Mar 1826 | |
| AliceC | born Abt 1858 | |
| AliceC | born Abt 1868 | |
| AliceC | born 29 Mar 1849 | died Abt 1935 |
| Alice LeeC | born 3 May 1940 | died 29 Aug 2007 |
| AlmaC | born Sep 1890 | |
| AlmedaC | born Abt 1859 | |
| AlphaC | born 1830 | died After 1880 |
| AlphaC | born Between 1874 and 1875 | |
| AlvertaC | born Between 1877 and 1878 | |
| AlvertaC | born Abt 1877 | |
| AmandaC | born Abt 1876 | |
| Ambrose G.C | born Abt 1868 | |
| AmericaC,C | born 1842 | died 1903 |
| America ElizabethC | born 22 Sep 1854 | died 13 Mar 1933 |
| America ElizabethC | born 10 Apr 1850 | died 21 Apr 1925 |
| Ammon HannahC | born Abt 1840 | |
| Aron DonaldC | born Aug 1896 | |
| Aswell PeterS,C | born 21 Nov 1834 | died After 1880 |
| Audie AudaC,P,P,P,P,P,P | born 14 Sep 1898 | died 18 Mar 1970 |
| Avey G.C | born 22 Jul 1847 | |
| BannieC | born 15 Apr 1916 | died 4 Mar 2000 |
| BarbaraC | died Bef 1810 | |
| Barnett ClevelandC | born Abt 1837 | |
| Barnett ClevelandC | born 29 Feb 1844 | died 30 Mar 1929 |
| Benjamin FranklinC | born 20 Feb 1864 | died 14 Sep 1925 |
| Benjamin FranklinC,P | born 4 Feb 1835 | died 7 May 1909 |
| Benjamin HillC | born 20 Dec 1878 | died 5 Jan 1948 |
| Bertha RuthC | born 6 Jun 1879 | |
| Betty LouC | born 5 Sep 1939 | died 6 Mar 1995 |
| Beulah JosephineC | born 28 Mar 1932 | died 3 Aug 2000 |
| Birtie C.C | born 1875 | |
| BlanchC | born Jun 1898 | |
| Callie MayC,P,P,P,P | born 13 Dec 1900 | died 11 Mar 1994 |
| CalvinC | born 1874 | |
| CalvinC | born Abt 1863 | |
| CalvinC | born Abt 1830 | |
| Calvin PeterC | born Abt 1843 | |
| Calvin T.C | born Between 1876 and 1877 | |
| CarrieC | born Abt 1869 | |
| CatharineC | born 1872 | |
| CatherineC | born After 1820 | |
| CatherineC | born 1767 | |
| CatherineC | ||
| Catherine J.C | born Abt 1843 | |
| Catherine MarthaC,P,P,P | born 6 Mar 1773 | died After 1850 |
| Cecil SamuelC | born 16 May 1947 | died 22 Dec 2003 |
| CharlesC | ||
| CharlesS,S,S,C,P,P,P,P,P,P | born 21 Nov 1892 | died 24 Jan 1960 |
| Charles Taylor NealC | born 12 Jun 1906 | died 22 Dec 1962 |
| Charles ThomasC | born 4 Mar 1858 | died 12 Jan 1910 |
| CiceroC | born Abt 1877 | |
| Clarinda J.C | born Abt 1866 | |
| ClarissaC | born Abt 1834 | |
| ClarissaC | born 15 May 1829 | died 8 Nov 1889 |
| ClaudeS,C,P,P,P,P,P,P | born 10 Mar 1894 | died 20 Dec 1969 |
| ClevelandC | born After 1880 | |
| ClevelandC | born 30 Jun 1861 | died 29 Dec 1902 |
| Cora B.C | born 1873 | |
| CorrieC | born Abt 1876 | |
| DanielC | born 28 Mar 1785 | died 7 Jun 1863 |
| DanielC | ||
| DavidC | born Abt 1800 | |
| DavidC | born Abt 1836 | |
| DavidC,P,P,P,P,P,P | born 1 Nov 1826 | died 24 Mar 1901 |
| DavidC,P | born Abt 1846 | died After 1884 |
| DavidC | born 1849 | |
| DavidC | born 4 May 1859 | died 15 Apr 1923 |
| DavidC,C | born 10 Jul 1830 | died 13 Sep 1862 |
| DavidC | ||
| David CharlesC,P,P | born Dec 1842 | died After 1900 |
| David LeeC | born 11 Jul 1926 | died 2 Dec 1983 |
| David S.C | born Abt 1845 | died Between 1850 and 1860 |
| David W.S,C,P,P,P,P,P,P,P | born 11 Apr 1796 | died 18 Mar 1870 |
| David1C | born Abt 1869 | |
| David2C | born Between 1873 and 1874 | |
| DelilahC | born Abt 1812 | |
| DelilahC | born 24 Jan 1830 | |
| Delilah GaziaC | born 15 Feb 1808 | |
| Dicy A.C | born Abt 1868 | |
| Doctor OdellC | born Abt 1871 | |
| DollyC | ||
| Edmond LeeC | born 10 Jan 1846 | died 29 May 1900 |
| Edson ChristyC | born 27 May 1864 | died 25 Jan 1920 |
| Edward EverettC,C | born 12 Feb 1870 | died 18 Oct 1955 |
| Edwin CiceroC | born 19 Dec 1866 | |
| EffieC | ||
| Eli C.C | born 1879 | |
| ElilzabethC | ||
| ElizabethC | ||
| ElizabethC | born Abt 1838 | |
| ElizabethC | ||
| ElizabethC | born Between 1848 and 1849 | |
| ElizabethC | ||
| ElizabethC | born Abt 1864 | |
| ElizabethC | born Abt 1858 | died Between 1860 and 1870 |
| ElizabethC | born Abt 1879 | |
| ElizabethC | born Abt 1876 | |
| ElizabethC | ||
| ElizabethC,P | ||
| ElizabethC | born Sep 1827 | |
| ElizabethC | born Bef 1760 | |
| ElizabethC | born 14 May 1927 | died 20 Mar 2000 |
| EllenC | born 1873 | died 1883 |
| EllenC | born 1870 | |
| Ellen CathronC | born Abt 1857 | |
| Elsie MaeC | born 12 Aug 1927 | died 23 Jan 1972 |
| ElviraC | born 1880 | |
| EmelineC | born Abt 1850 | |
| EmilyC | born Abt 1867 | |
| Emma ChloeC | born 16 May 1885 | died After 1956 |
| EmmettC | born 1880 | |
| EmoryC | born 1880 | |
| EnniceC | born Jan 1886 | |
| Esthal ArthurC | born Sep 1878 | |
| EstherC | ||
| Euna MaeS,C | born 2 May 1924 | died 1 Oct 2015 |
| EuniceC | born Abt 1874 | |
| EveC | born 1764 | |
| F. MarionC | born Abt 1855 | |
| FannieC | born 1823 | |
| FannieC | born Abt 1874 | |
| Fannie MariaC | born 8 Oct 1861 | died 3 Nov 1929 |
| FannyC | born Abt 1838 | |
| FlorenceC | born Abt 1870 | |
| FrancesC | born Abt 1855 | |
| FrancisC | born 3 Jan 1833 | |
| Franklin DelanoC | born 2 May 1938 | died 23 Nov 2006 |
| Franklin PlatoC | born Abt 1871 | |
| GaitherC | born 1865 | |
| GaitherC | born Abt 1873 | |
| GeorgC,P,P,P,P | born 7 Jan 1690 | died 1788 |
| GeorgeC | born Abt 1812 | |
| GeorgeC | born Abt 1873 | |
| GeorgeC,P,P | born Abt 1820 | died Between 1860 and 1870 |
| GeorgeC | born 1860 | |
| GeorgeC | born Abt 1792 | |
| GeorgeC | ||
| George MichaelS,C,P,P,P,P,P,P,P | born Abt 1720 | died Bef 27 Jul 1778 |
| George W.C | born Abt 1865 | died After 1898 |
| GertrudeC | ||
| Goldie M.C | born 13 Jan 1930 | died 20 Jan 2010 |
| GuyC | born Aug 1887 | |
| HannahC | born Abt 1822 | |
| HansfordC,P | born 25 Apr 1841 | died After 1880 |
| HarrisonC | born Abt 1842 | died After 1880 |
| HarrisonC | born 30 Oct 1928 | died 11 Feb 1975 |
| Harrison Jr.C | born 1880 | |
| HarryC | born Abt 1902 | |
| HarveyC | born 24 Mar 1819 | died 3 Nov 1906 |
| Harvey AugustusC,C | born 7 Jul 1855 | died 2 Jan 1946 |
| Hatta R. V.C | born Abt 1879 | |
| HendersonC | born Abt 1856 | |
| HendersonC | born Abt 1848 | |
| Henderson AswellC | born 1869 | |
| HenriettaC | born 13 May 1847 | died 31 May 1936 |
| Henrietta VirginiaC | born 19 May 1887 | |
| HenryC | ||
| HenryC | born Abt 1848 | |
| HenryS,C,P,P,P,P,P,P,P,P,P | died 1788 | |
| HenryC,P,P,P,P | born Between 1786 and 1788 | died Abt 1876 |
| Henry (Jr.)C,P,P | died 1832 | |
| Henry GordonC | born 1839 | died Between 1862 and 1865 |
| IrabellaC | born Abt 1859 | died Bef 1870 |
| Iris OdellC | born 19 Nov 1950 | |
| Israel CurtisC | born 17 Dec 1853 | died 1 Dec 1944 |
| J. W.C | born Abt 1854 | |
| JacobC | born Abt 1807 | |
| JacobC | born Abt 1852 | |
| JacobC | born Abt 1832 | |
| JacobC | born 21 Oct 1850 | died 13 Feb 1923 |
| JacobC,P,P,P,P,P,P | born Abt 1832 | died 1899 |
| JacobC | born Abt 1866 | |
| JacobC | ||
| JacobC | ||
| JacobC,P,P,P,P,P,P,P,P,P,P,P | born Abt 1784 | died 3 Nov 1855 |
| JacobC | born 1758 | died 1830 |
| Jacob H.C | born 27 Aug 1861 | died 13 Sep 1955 |
| Jake C.C,P,P,P,P,P | born 17 Nov 1905 | died 26 Jul 1960 |
| Jake HarveyC | born 17 Apr 1934 | died 2 Jun 2000 |
| JamesC | born Abt 1840 | |
| JamesC | born Abt 1846 | |
| JamesC | born Abt 1867 | |
| JamesC | born Abt 1855 | |
| James A.C | born Aug 1880 | |
| James AllenC,C | born 11 Mar 1847 | died 11 Jan 1929 |
| James AndersonC | born 30 Apr 1850 | died 16 Feb 1932 |
| James CallowayC | born 9 Dec 1846 | died 26 Apr 1928 |
| James CalvinC,P | born 28 Jun 1827 | died 19 Mar 1926 |
| James FranklinC | born 18 Jun 1869 | died After 1898 |
| James HortonC | born 2 Aug 1870 | died 18 Jul 1920 |
| James HowardC | born 12 Apr 1930 | died 31 Jan 1932 |
| James LukeC | born 1870 | |
| James MadisonC | born 17 Jun 1840 | |
| JennieC | born May 1884 | |
| JesseC | born Abt 1840 | |
| JesseC | born 1878 | |
| Jesse F.S,C | born 12 Nov 1822 | died 18 Jun 1884 |
| Jesse FranklinC | born 12 Feb 1852 | died 26 Dec 1932 |
| Jesse FranklinC | born 19 Feb 1890 | |
| Jesse FranklinC,P | born 17 Dec 1835 | died 5 Nov 1900 |
| Jesse FranklinC | born 14 May 1865 | died 30 Aug 1940 |
| Jessie M.C | born Nov 1884 | |
| JohannP | born 27 Aug 1611 | |
| Johann Adam ValentinC,P | born Abt 1636 | |
| JohnC | born 1845 | died Between 1862 and 1865 |
| JohnC,P,P,P,P,P | born 1822 | died After 1880 |
| JohnC | born Abt 1875 | |
| JohnC,P,P,P | born Between 1812 and 1814 | |
| JohnC | born Abt 1848 | |
| JohnC | born Abt 1858 | |
| JohnC | born Abt 1857 | |
| JohnC,P,P,P,P,P,P,P,P,P,P | born Abt 1767 | died 1823 |
| JohnC | born 1788 | |
| JohnC,P,P,P | born After 1754 | |
| JohnC | born 28 Sep 1863 | died 20 Jan 1951 |
| JohnC,P,P,P,P,P,P,P,P,P,P | born 25 Nov 1896 | died 21 Jul 1982 |
| John A.C | born Mar 1862 | |
| John AshleyC | born 3 Dec 1824 | |
| John CarltonC | born 30 Oct 1873 | died 4 Jul 1896 |
| John ClevelandC,P | born 6 Jul 1822 | died 23 Nov 1892 |
| John J.C | born Abt 1876 | |
| John Jr.C,P,P,P,P,P,P,P | born 17 Mar 1798 | |
| John Jr.C | born 31 Dec 1943 | died 25 Mar 1968 |
| John M.C | born Between 1878 and 1879 | |
| John M.C | born 6 Nov 1832 | died 3 Jan 1913 |
| John QuincyC | born 20 Sep 1857 | died 15 Jun 1875 |
| Joicy C.C | born Abt 1876 | |
| JosephC | ||
| JosephC | born Bef 1755 | |
| JosephC | ||
| Joseph JudsonC | born 24 Dec 1871 | |
| Joseph L.C | born Between 1871 and 1872 | |
| Joseph L.C | born 10 Jun 1851 | died 26 Mar 1911 |
| Joseph OscalC | born 20 Feb 1883 | |
| Joshua E.C | born Nov 1860 | |
| JuninsC | born 20 Apr 1866 | died 12 Jan 1951 |
| KatherineC | ||
| Kirby LukeC | born 1 Apr 1878 | |
| LademaC | born Abt 1860 | |
| LafayetteS,C | born Abt 1844 | |
| LeanderC | born Abt 1842 | |
| LeanderC | born Jan 1868 | |
| LeonardC | born 20 Mar 1754 | died Between 1839 and 1840 |
| LesterC | born Sep 1894 | |
| LinvilleC | born Abt 1852 | |
| LodemiaC | born 1877 | |
| Louis DavidC | born 16 May 1941 | died 10 Dec 1988 |
| LouisaC | born Abt 1857 | |
| LouisaC | born Abt 1858 | died Bef 1877 |
| LouiseC | born 1877 | died 1883 |
| LucilleC | born 3 Oct 1918 | died 16 Jul 1995 |
| LukeC,P,P,P,P,P | born 8 Jun 1806 | died 6 Dec 1883 |
| LukeC | born Abt 1834 | died After 1860 |
| LukeC | born Abt 1854 | |
| LukeC | born Abt 1879 | |
| LulaC | born After 1880 | |
| M.C | born Mar 1882 | |
| M. BerniceC | born Jan 1891 | |
| MabelC | ||
| MagdalenaC | ||
| Magdelene FannyC | born 11 Sep 1925 | died 28 Dec 2001 |
| Manley ToyC | born 1875 | died 1883 |
| Margaret MaeC | born 1938 | |
| Margaret MaeC | born 5 Oct 1920 | died 4 Jul 1994 |
| MargieC | born 2 Mar 1866 | died 29 May 1935 |
| MariaC | ||
| MariaC | born 1769 | |
| MarthaC | ||
| MarthaC | born Abt 1844 | |
| MarthaC | born Abt 1832 | |
| MarthaC | born Abt 1844 | |
| MarthaC | born Abt 1861 | |
| Martha AliceC,P,P | born 21 Jan 1907 | died 3 Dec 1993 |
| Martha C.C | born 2 Dec 1856 | died Apr 1922 |
| Martha ClementineC | born 19 Sep 1855 | died 1 Dec 1939 |
| Martha GertrudeC | born 13 Jan 1892 | |
| MaryC | born Abt 1849 | |
| MaryS,C,P | born Abt 1823 | died After 1880 |
| MaryC | born Abt 1870 | |
| MaryC | born 1876 | |
| MaryC | born Abt 1848 | |
| MaryC | born 23 Mar 1808 | died 3 Jan 1908 |
| MaryC | born Abt 1865 | |
| MaryC | born Between 1875 and 1876 | |
| MaryC,C | born 4 Mar 1856 | died 5 Jul 1946 |
| MaryC | born Abt 1826 | |
| MaryC | born Between 1841 and 1842 | |
| MaryC | born Abt 1856 | |
| MaryC | born 1866 |
Table of Contents | Surnames | Name List
This website was created 24 Nov 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by rwood@rwoodesq.com