Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| "EIFELL" | ||
| Cuhelyn Ap Rhun Ap AinionC,P | born Abt 1213 | died After 1230 |
| Rhun Ap AinionC,P | born Abt 1170 | |
| "FOEL" | ||
| Tangwystl Verch leuanS,C,P,P | born Abt 1303 | |
| (MUMFORD) | ||
| Lucy ClarkS,C | ||
| (POSSIBLY) | ||
| Peter LehmanC | ||
| ? | ||
| AnnC,P,P | ||
| CharityC,P,P,P,P | born 11 Jun 1763 | died 31 May 1839 |
| CharlotteC | ||
| ClarissaC | ||
| ElizabethS,C,P | born Abt 1632 | died 4 Aug 1712 |
| ElizabethC | ||
| ElizabethC | ||
| FrankC | ||
| FranklinC | ||
| HarrisonC | ||
| MargaretS,C,P,P | born Abt 1620 | died Abt 1671 |
| \ | ||
| Anne \P | died 1592 | |
| Unknown \C,P |