Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| (No surname) | ||
| AliceP,P | ||
| Anna E.S,S,S,C | ||
| AnneC | died 1806 | |
| AnneP | ||
| Annie ElizabethC | ||
| Caroline L.C | born Abt 1829 | |
| CatharineS | died Aug 1688 | |
| CatherineC | born Abt 1834 | |
| CharlotteP | ||
| DeniseC,C,P | ||
| DorothyC | ||
| Edward IC,P | born 18 Jun 1239 | died 7 Jul 1307 |
| EfaC,P,P | ||
| EleanorC,P | ||
| ElenC,P | ||
| ElizabethS,C | bur. 1 Aug 1562 | |
| ElizabethP | ||
| Elizabeth IC | born 7 Sep 1533 | died 24 Mar 1603 |
| EstherP | born Abt 1835 | |
| FronicaC,P,P | ||
| GruffyddC,P | died 1370 | |
| GwenellenP | ||
| HannahC | ||
| HannahC,P,P | ||
| HannahP,P | born Abt 1636 | |
| HannahP | ||
| Henry VIIIC | born 28 Jun 1491 | died 28 Jan 1547 |
| JaneS,C | died 1732 | |
| JaneC,C,P | ||
| JeanC | ||
| KaetheC | ||
| KatherineP | died 1654 | |
| LeuanP | ||
| Louis IXP | born 25 Apr 1214 | died 25 Aug 1270 |
| MargaretC,P,P | born Abt 1667 | |
| MargaretC,P | ||
| MargretheS,C | died Abt 1748 | |
| MarthaP | ||
| MarthaC | ||
| MaryC,P,P,P,P,P | born Abt 1693 | |
| MaryS,P,P,P,P | born Abt 1612 | |
| MaryS,C | bur. 1 Apr 1567 | |
| MaryC,P | ||
| Other 2 DaughtersC | ||
| Phillip IIIC,P | born 1 May 1245 | died 5 Oct 1285 |
| PhoebeP | ||
| RebeccaP | ||
| RebeccaC | ||
| RhanalltC,P | born Abt 1145 | |
| SarahS,C | born Abt 1771 | |
| SarahP,P | ||
| SarahC,P | ||
| SarahP | ||
| SchuremanS,C | ||
| SusanC | ||
| TaiafiS,S,C | ||
| unknownS,C,P | ||
| UnknownS,P,P,P,P,P,P,P,P,P,P | died Abt 1900 | |
| UnknownS,C,P | ||
| UnknownS | ||
| Wilma MarieC | born 1902 |
Table of Contents | Surnames | Name List
This website was created 24 Nov 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by rwood@rwoodesq.com