Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MACDONALD | ||
| MargaretP,P,P | born Abt 1787 | died Bef 1851 |
| MACLEAN | ||
| JaneP,P | born Abt 1635 | |
| MADOG | ||
| Ainion "Efell" apC,P | born Abt 1138 | died 1196 |
| Alice Verch Gruffydd Ap Rhys ApS,C,P | born Abt 1302 | |
| Dafydd apC,P | born Abt 1328 | |
| Madog "Cyffin" apS,C,P,P,P | born Abt 1298 | |
| MADOG\ | ||
| Catherine Verch Morgan Ap David ApC,P | ||
| MAENARCH | ||
| Bleddyn apC,P | born Abt 1045 | died 1092 |
| MAGDALENA | ||
| UnknownC | ||
| MAGELE | ||
| EdwinC | born 12 Apr 1918 | died Oct 2001 |
| FayeC | ||
| NotiseC,P | died 1965 | |
| MAGOON | ||
| Orville T.C | born 1928 | |
| MAHOOD | ||
| NancyS,S,C | ||
| MAIR | ||
| Arthur (Major)C | ||
| MAKINS | ||
| Marjorie FlorenceC,C | born Abt Sep 1887 | |
| William Henry 13th HussarsP | ||
| MALIETOA | ||
| FaifaieseS,S,C,P | ||
| MALOTT | ||
| Ervin EC | ||
| Ervin EugeneC | ||
| MALRAULT | ||
| MlleC | ||
| MALT | ||
| UnknownC,C,P | ||
| MANGELS | ||
| HenryP | ||
| John PeterC,C | born 26 Sep 1882 | died 7 Apr 1957 |
| MerrittC | born 6 Nov 1918 | died 26 Mar 2008 |
| MANNERS-WOOD | ||
| Augustus Grace BerwickC | born 1 Sep 1897 | died 19 Dec 1991 |
| Augustus Henry HarcourtC,C,P,P | born Abt Jun 1858 | died 4 Mar 1930 |
| Cicely GraceC | born 5 May 1904 | died 28 Jun 1990 |
| MARCH | ||
| Horace GouldC | born 9 Sep 1906 | died 22 Sep 1980 |
| Peter JohnC | born 21 Mar 1936 | |
| MAREDUDD | ||
| Angharad VerchS,C,P,P | born Abt 974 | |
| MARGARET | ||
| UnknownC,C,P,P,P,P,P,P,P,P | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC,C,P | ||
| UnknownC,C,P,P | ||
| MARGUARD | ||
| Mary MagdalineC,P | born 15 Aug 1747 | died 15 Nov 1841 |
| MARION | ||
| CalistaC | born Abt 1855 | |
| EmmaC | ||
| FrancesC | born Abt 1853 | died 5 Mar 1862 |
| LouisaS,C | born Abt 1818 | died 24 Aug 1877 |
| PriscillaC | born Abt 1851 | |
| William C.C | born 1826 | died After 1880 |
| MARSHALL | ||
| Alexander JackC,C | died After 1965 | |
| GilbertC | ||
| LevinaC | ||
| NehemiahC,P,P | ||
| NorrisC | ||
| O. P.P | ||
| RebeccaC | ||
| ThomasC | ||
| MARTHA | ||
| UnknownC,P | ||
| UnknownP | ||
| MARTIN | ||
| Carl IraS,C | born 12 Aug 1939 | died 5 Nov 1970 |
| FlorenceC | born Abt 1879 | |
| Robert H.C | born Abt 1855 | |
| WilliamC | ||
| MARTINE | ||
| MariaC | ||
| MARTLING | ||
| JuliaC | ||
| MARY | ||
| UnknownC,P | ||
| MASON | ||
| HenryC | ||
| MASSIE | ||
| WilliamC | ||
| MATHEWS | ||
| GeoffreyC | born 1917 | |
| H.C | ||
| ThomasP | ||
| William BrentC | ||
| William BrentC | ||
| MATHIAS | ||
| LizzaC | ||
| MATTHEWS | ||
| Sallie J.S,C | born 27 Sep 1857 | died 30 Jun 1891 |
| MAUDE | ||
| Elizabeth Laetitia JaneC | born 1757 | died 1796 |
| MAWD | ||
| UnknownC,C,P | born 1320 | |
| MAWR | ||
| TewdrwP,P | born 1015 | |
| MAXWELL | ||
| Dau 1C | ||
| Dau 2C | ||
| LarkinC | ||
| LukeC | ||
| MitchellC | ||
| RichardC | ||
| WilliamC | ||
| MAY | ||
| Fanny MaryP,P | ||
| Mary J.C | born Abt 1877 | |
| Silas M.C | born Abt 1879 | |
| William G.C | born Abt 1845 | |
| MAYBEE | ||
| GraceS,C | born Abt 1857 | died 12 Apr 1889 |
| MAYES | ||
| MargaretC | born Abt 1730 | |
| MCADAMS | ||
| Claud H.C | born Jan 1900 | |
| DeweyC | born Sep 1898 | |
| HerbertC | born Apr 1897 | |
| WilliamC | born Jun 1857 | |
| MCALLISTER | ||
| JulianC | ||
| MCBRIDE | ||
| Flossie Mary WyattC | born 18 Sep 1921 | died 28 Sep 1995 |
| MCCORD | ||
| AmeliaS,S,C | ||
| MCCRARY | ||
| RebeccaC | born 28 Mar 1827 | |
| MCGAW | ||
| ElizaC | born 1857 | died 1896 |
| MCGEE | ||
| Harold LeslieC | born 31 Dec 1924 | died 29 Jun 1996 |
| MCGREGOR | ||
| SidnieS,S,S,C | born 4 Mar 1922 | died 17 Oct 2008 |
| MCINNES | ||
| UnknownC | ||
| Albert E.C | ||
| MCKEWIN | ||
| CatharineC | born Abt 1867 | |
| MCKINNEY | ||
| Orville GaleC | born 7 Jul 1934 | died 2 Feb 1996 |
| MCKINSTRY | ||
| MarieC | ||
| MCLEAN | ||
| RebeccaC,P | born Abt 1731 | |
| MCNAMARA | ||
| MaryP | ||
| MCNEIL | ||
| Elizabeth RebeccaC,C | born 2 Apr 1879 | died 5 May 1956 |
| MCNEILL | ||
| Benjamin AveryC | born 10 Jul 1881 | |
| Elihu AlexanderC | born 18 Jul 1872 | |
| John FranklinC | born 11 Apr 1868 | died 21 Nov 1887 |
| Joseph WalterC | born 21 Jun 1870 | died 31 Jan 1895 |
| Julia EmelineC | born 6 Nov 1859 | |
| Laura B.C | born 18 Apr 1866 | died 27 Mar 1938 |
| Nancy V.C | born 23 Nov 1857 | died 21 Jun 1862 |
| Orlando HoyC | born 19 Sep 1861 | died 31 Jul 1887 |
| Peter RufusC | born 24 May 1864 | |
| Phineas GaitherC | born 20 Nov 1855 | died 31 Dec 1918 |
| Rachel AllasC | born 26 Sep 1874 | |
| Wiley EmmetC | born 13 Apr 1885 | |
| Willie HeggieC | born 12 Apr 1879 | |
| MCNIEL | ||
| Alfred ThomasC | born 19 Jan 1824 | died After 1880 |
| AlvaC | born Abt 1835 | |
| Amanda E.C | born Abt 1846 | |
| BennanC | born Abt 1858 | |
| ByronC | born Abt 1849 | |
| Caroline MinervaC | born Abt 1852 | |
| Delila K.C | born Abt 1878 | |
| ElenderC | born Abt 1855 | |
| Frances EmelineC | born 18 May 1838 | died 8 Nov 1912 |
| George FranklinS,C | born 18 Jan 1830 | died 20 Sep 1880 |
| JesseC | born Abt 1841 | |
| JohnC,P,P,P,P,P,P,P,P | born 30 Jan 1796 | died 21 Jan 1877 |
| LeanderC | born Abt 1857 | |
| MargaretC | born Abt 1872 | |
| Mary ElizabethC | born Abt 1847 | |
| Mary I.C | born Abt 1844 | |
| Mary I.C | born Abt 1870 | |
| Mary PollyC,C | born Abt 1833 | died 26 Nov 1901 |
| NancyC | born Abt 1848 | |
| Nancy A. Or ElizaC | born Abt 1843 | |
| Nancy CarolineC | born 8 Oct 1835 | died After 1880 |
| PeterC,P | born 26 Aug 1827 | died 14 Feb 1909 |
| Rachel SaphronaC | born Abt 1850 | |
| Rachelle J.C | born Abt 1874 | |
| Rufus L.C | born Abt 1876 | |
| Sarah V.C | born Abt 1862 | |
| William H.C | born 15 May 1821 | |
| MCPHERSON | ||
| Catherine T.S,C,C,P | born Abt 1816 | died Bef 1880 |
| Edward S.S,C,P | ||
| Isabella DentonS,C,C,C | born 17 Jul 1844 | died 3 Oct 1902 |
| Margaret RebeccaC,P | born Jun 1827 | died After 1900 |
| Mary JaneS,C | died Bef 1850 | |
| PhilenaC,C,P,P,P,P,P | born Abt 1822 | |
| Samuel W.C,P,P,P,P,P,P | died Bef 1856 | |
| MCSPADDEN | ||
| Eliza HopeP,P | born 1 Apr 1814 | died 2 Sep 1882 |
| MEARE | ||
| ElizabethC,P | ||
| JohnC,P | ||
| MEASE | ||
| FrancesC | ||
| JamesC,P,P,P,P | ||
| JohnC,P | born 1806 | died 1847 |
| Mary MiddletonC | ||
| PierceC | died 1810 | |
| ThomasC | born 1804 | died 1823 |
| MEDLEY | ||
| Garland CecilC | born 14 Dec 1929 | died 17 Aug 1987 |
| MEIGGS | ||
| CecilC | born 1889 | died 1902 |
| GladysC | born 1886 | |
| Henry ElishaC,P,P | ||
| ReginaldC | born 1888 | |
| Ronald SantleyC | born 1892 | died 1919 |
| MEKELL? | ||
| NancyC | ||
| MELVIN | ||
| Bobby JackC | born 24 May 1931 | died 14 Jun 2018 |
| MEREDYDD | ||
| JonetS,C | ||
| MERRITT | ||
| JaneC,P,P,P,P,P,P,P | born 1815 | died 11 Mar 1883 |
| MESEROLE | ||
| Florence RuthS,S,C,C | born 10 Sep 1911 | died 22 Mar 2006 |
| William WallaceP,P | born 1880 | died 1959 |
| MEYRICK | ||
| Gwilym apC,P | ||
| MargaretS,S,C,P,P,P | ||
| MIDDLETON | ||
| PollyP,P | died 1790 | |
| MIDKIFF | ||
| Narsie DanaC,P,P,P,P,P,P,P,P,P,P | born 9 Nov 1907 | died 17 Feb 1992 |
| MILAM | ||
| Olla RuthC | born 4 Sep 1912 | died 18 Aug 1989 |
| MILBANK | ||
| Denis William PowlettC,C | born 1912 | |
| Frederick Richard Powlett 3d BartP | born 1881 | died 1964 |
| MILES | ||
| Ona ElizabethC | born 29 Feb 1920 | died 25 Dec 1968 |
| MILLER | ||
| DavidS,C,C,P,P | ||
| ElizabethC | born Between 1841 and 1842 | |
| ElizabethS,S,C | ||
| ElizabethC,P,P,P,P,P,P,P,P | ||
| GarnettC,P,P,P,P,P | born 3 Sep 1893 | died 7 Jul 1946 |
| JesseC | born Abt 1851 | |
| John Thomas Jr.C | born 23 Mar 1906 | died 11 Oct 1983 |
| John Thomas Sr.C,P | ||
| JosephC | born Abt 1854 | |
| MarthaC | born Abt 1858 | |
| Mary C.C,C | born Abt 1863 | |
| Sallie ElizabethC | born 1 Feb 1916 | died 23 Sep 1994 |
| SarahC | born Abt 1860 | |
| MINGES | ||
| Minnie CleolaC | born 24 Mar 1881 | died 9 Jan 1967 |
| MINTURN | ||
| EdithS,C,C,P | born 22 Apr 1844 | died Abt 1870 |
| Robert BowneP | ||
| MITCHELL | ||
| Frances KearsleyC,C,P | born 1911 | |
| J. KearsleyP | ||
| MaryC,P | born 15 Aug 1785 | died 5 Sep 1851 |
| MIX | ||
| MarthaC | ||
| MOHUN-HARRIS | ||
| Christopher ArthurC | born 1801 | died 30 Oct 1887 |
| MONCKTON | ||
| Agnes JoanC,P | born 5 Sep 1894 | died 12 Aug 1972 |
| MONTGOMERY | ||
| Jane RebeccaC,P | born 1 Jul 1827 | died 24 Jul 1909 |
| MOON | ||
| Mary ElizabethC,C,P | born 24 Oct 1823 | died 7 Feb 1913 |
| RichardP | ||
| MOORE | ||
| ErnestS,C | ||
| RobertC | born 11 Oct 1919 | died 2 Nov 2010 |
| William CrumbleyC | born 24 Feb 1892 | died 14 Dec 1953 |
| MORDAUNT | ||
| CharlesC | ||
| MORDIE | ||
| FrancesC,P,P | died 1907 | |
| MORENE | ||
| Mary Anne MalessiaS,C,P,P | born 8 Apr 1877 | died 22 Apr 1918 |
| MORGAN | ||
| UnknownC | ||
| UnknownC | ||
| AnneC,C | ||
| HarryP | ||
| HughC | ||
| JemimaC | born Abt 1668 | died Bef Nov 1711 |
| JohnP | ||
| Llywelyn "Fychan" apC,C,P | ||
| RichardC | ||
| MORLEY | ||
| Addie S.C | born 13 Nov 1881 | died 3 Oct 1886 |
| Anna M.C | born 18 Jun 1879 | died After 1900 |
| ClintonC | born 14 Jan 1859 | |
| Emma C.C | born 26 Dec 1887 | died 24 Mar 1943 |
| Eugenia IsabelC | born 4 Jan 1884 | died 23 Nov 1956 |
| Eva E.C | born 5 Aug 1888 | |
| Eva JaneS,C | born 6 Jul 1863 | |
| Frank W.C | born 28 Mar 1883 | died 1946 |
| Fredrick C.C | born 30 Jun 1853 | died 16 Oct 1931 |
| GraceS,C | ||
| GraceC | born 17 Mar 1899 | died Sep 1984 |
| Grace AugustaC | born 27 Jun 1880 | died 21 Mar 1974 |
| Grace E.C | born 11 Aug 1876 | |
| Horace H.S,C | born 13 Jan 1857 | died 17 Mar 1955 |
| Howard JamesC | born 3 Dec 1882 | died 23 May 1946 |
| LucindaC | born 14 Oct 1861 | |
| OrieC | born 14 Jul 1893 | |
| PriscillaC | born 15 Feb 1855 | |
| Ralph StanleyC | born 19 Aug 1887 | died 25 Dec 1971 |
| RubyC | born 6 Oct 1889 | |
| Walter B.C | born 7 Oct 1851 | died 1945 |
| Ward H.C | born 25 Sep 1879 | died 23 Oct 1886 |
| WilliamC,P,P,P,P,P,P,P,P,P | born Abt 1827 | died After 1880 |
| William J.C | born 1 Jun 1881 | |
| MORRELL | ||
| Annie ElizabethC,C,P | born 1854 | died 1906 |
| JosephP | ||
| MORRIS | ||
| Gabriella M.C,P | ||
| MORSE | ||
| AnnaS,C,P | born 23 Feb 1817 | died 28 Nov 1887 |
| EdithC | ||
| MORTIMER | ||
| Edmund I Lord Of Wigmore DeC | born Abt 1252 | died 17 Jul 1304 |
| GeoffreyC | born 1254 | |
| HughC | born Abt 1232 | |
| IsabellaC | born Abt 1247 | died Abt 1297 |
| JohnC | born Abt 1235 | |
| PeterC | born Abt 1237 | |
| RalphC | born 1250 | died Bef 10 Aug 1274 |
| Ralph DeC,P,P | born Abt 1190 | died 6 Aug 1246 |
| Roger De Lord Of ChirkC | born Abt 1256 | |
| Roger IC | born Abt 1231 | died 27 Oct 1282 |
| WilliamC | born Abt 1258 | |
| MOSHER | ||
| ChauncyC | ||
| WillardS,C |
Table of Contents | Surnames | Name List
This website was created 24 Nov 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by rwood@rwoodesq.com