Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MOSHER | ||
| Zina DeloresC | ||
| MOSS | ||
| Alice Taft AllieC | born 15 May 1856 | died 7 Aug 1873 |
| Elizabeth AnnC | born 24 May 1848 | |
| Emma JaneC | born 5 Oct 1850 | died Sep 1851 |
| Frances PeninaC | born 4 Nov 1852 | |
| William P.C | ||
| MOSSMAN | ||
| RoseP | born 1877 | died 1943 |
| MOSTYN | ||
| MargaretS,C,P,P,P,P,P,P | ||
| MOTT | ||
| Mary AnnC,P,P,P,P,P | born 1670 | died 1750 |
| MOUTRAY | ||
| Basil MoutrayC | born 16 Apr 1876 | died 7 Aug 1933 |
| Millicent EileenC | born 20 Jun 1912 | died 8 Dec 1985 |
| MOWBRAY | ||
| June AnnC | born 28 Jun 1943 | |
| MULLIGAN | ||
| EmilyP | ||
| MUNAFO | ||
| Carmen J.S,C | born 17 May 1936 | died 25 Jan 2006 |
| MUNDELEIN | ||
| Cecelia UrsulaS,C | born 10 Mar 1886 | died Oct 1976 |
| MUNTZ | ||
| Kennard EugeneC | born 5 Oct 1932 | died 25 Jan 2006 |
| MURRAY | ||
| UnknownC | born Abt 1735 | |
| UnknownC | ||
| Abnir A.J.C | born 1824 | died 2 Mar 1853 |
| Ada BelleC | born 22 Apr 1890 | died After 1930 |
| AlbertC | born 24 Sep 1832 | died Feb 1879 |
| Albright AlexanderC | born 1859 | |
| Allie JasperS,C,P,P | born 9 Oct 1875 | died 22 Nov 1953 |
| AlmaS,C | ||
| America MarieC | born 1 Feb 1926 | died 14 Jun 2010 |
| AndrewC | born 1815 | died 15 Feb 1890 |
| AndrewC | born 1765 | |
| AndrewC | born 7 Jan 1796 | died 17 Jan 1872 |
| Andrew JacksonS,C | born 14 Jul 1817 | died 23 Aug 1906 |
| AnnC | born 1826 | died 1900 |
| AnnC | born Abt 1809 | |
| AnnC | born 10 Nov 1776 | |
| AnneC | born 10 May 1772 | |
| AnnieC | born 1761 | |
| AnnieC | born 25 Jan 1901 | died 12 Aug 1902 |
| Anon NaomiC | born 23 Jun 1885 | |
| ArabelleC | born 1725 | died 1775 |
| Arthur GravesC | born 23 Jun 1881 | died 11 Mar 1965 |
| Avaline (Evaline)C | born 17 Jan 1825 | died 3 Feb 1895 |
| BenjaminC | born 1814 | |
| Benjamin FranklinC | ||
| Bertha NaomiC | born 22 Mar 1905 | died 17 Dec 1906 |
| Bessie BellC | born 8 Nov 1912 | died 27 Dec 1977 |
| Bessie BeulahS,C | born Mar 1892 | |
| BeulahC | born 25 May 1762 | |
| Bryant LeburnC | born 27 Dec 1906 | died 21 Feb 1910 |
| CalvinC | born Abt 1815 | |
| Carl F.C | born 4 Feb 1929 | died 18 Feb 2001 |
| Carrie MaeC | born 5 May 1913 | died 28 May 2007 |
| Catherine J.C | born 10 Apr 1839 | |
| CeliaC | born Abt 1817 | |
| CharlesP | born 1754 | died 1821 |
| Charles BanksC | born 27 Jul 1883 | died 25 Jul 1960 |
| Charles BuckhananC | born 22 Jan 1885 | |
| Charles CecilC | born 6 May 1886 | died 8 Jan 1972 |
| Charles HenryC | born 5 Jun 1852 | died 30 Aug 1929 |
| Clarence ElbertS,C | born 1 May 1924 | died 1 Apr 2007 |
| ClydeC | born 20 Aug 1887 | died 28 Jul 1949 |
| CorneliC | born 1836 | |
| CorneliusC | born Abt 1811 | |
| CynthiaC | born 26 Nov 1805 | died 2 Aug 1885 |
| DanC | born Abt 1926 | |
| Della MaryC | born 12 Mar 1920 | died 29 Aug 1998 |
| DeweyC | born 2 May 1905 | |
| Diliha JaneC,P | born 22 Apr 1861 | |
| Edmund LafayetteC | born 1 Nov 1851 | |
| Edward LeaC | born 1867 | died 12 Feb 1946 |
| Edward P. GanesC | born 13 Mar 1836 | |
| EliC | born Abt 1818 | |
| EliC | born 8 Mar 1828 | died 9 Apr 1899 |
| Eli ClayC | born 17 Apr 1784 | |
| Eli Saint JohnC | born 1821 | |
| Elijah (Eli)S,C | born 17 Apr 1794 | died 13 Jun 1870 |
| Eliza AliceS,C,P | born 20 May 1866 | died After 1930 |
| ElizabethC,P,P,P | born Dec 1739 | died Abt 1800 |
| ElizabethC | born Abt 1778 | |
| ElizabethC | died 1900 | |
| ElizabethC | born Abt 1777 | |
| ElizabethC | born Abt 1813 | |
| ElizabethC | born Abt 1727 | |
| ElizabethC | born 1772 | died 1772 |
| ELizabethC | born 27 Dec 1773 | |
| ElizabethC | born 1811 | died 12 May 1845 |
| ElizabethC | born Abt 1813 | |
| Elizabeth H.C | born 1840 | died 25 Jan 1852 |
| Elizabeth R.C | born 13 Mar 1799 | died 22 Sep 1829 |
| Elizabeth ReesC | born 25 Oct 1771 | died 29 Apr 1793 |
| EllenC | born Aug 1882 | |
| EllinC | born 1805 | |
| EllinC | born 1804 | |
| EmelineC | born 20 Apr 1849 | |
| ErnestC | born 20 Jun 1928 | died 28 Jun 1928 |
| Ernest A. Jr.C | died 3 Sep 1962 | |
| Ernest ArnoldC | born 9 Jul 1903 | died 26 Feb 1995 |
| Ernest Arnold SrS,C,P | born Abt 1869 | |
| Ervin JeromeC | born 4 Dec 1916 | died 12 Feb 1990 |
| Ester DavidC | born 10 Jun 1762 | |
| Ethan ArbothC | born 1883 | |
| EugeneC | born 21 Oct 1894 | |
| Eva AgnesC | born 3 Mar 1919 | died 5 Oct 1993 |
| FlossieS,C | ||
| Frances MasonC | born 2 Oct 1855 | died 4 Nov 1859 |
| FredC | born Abt 1921 | |
| George ElmerC | born 24 Jul 1916 | died 29 Apr 2010 |
| George WashingtonC | born 26 Oct 1812 | died 26 Feb 1886 |
| George WashingtonS,C,P,P | born 23 Oct 1854 | died 1 Mar 1914 |
| George Washington FranklinC,P,P,P,P,P | born 24 May 1884 | died 13 Jul 1964 |
| George Washington Jr.C | born 16 Jul 1890 | |
| Georgia C.C | born 19 Oct 1878 | died 18 Jul 1879 |
| GirlC | born Abt 1789 | |
| GirlC | born 1808 | |
| GirlC | ||
| GirlC | ||
| GirlC | ||
| GirlC | ||
| GreenC | born Abt 1808 | |
| GullinC | born 1868 | |
| Guthrie L.C | born 6 May 1888 | died 1 May 1937 |
| HannahC | born 1776 | |
| Hannah RuthC | born 1813 | died 5 Dec 1845 |
| HarrietC,C,P,P,P | born 1783 | died 2 Nov 1844 |
| Hazel LoreneC | born 13 Sep 1924 | died 31 Mar 1984 |
| Herman ClarenceC | born 25 Sep 1917 | died 15 May 1951 |
| HintonC | born Abt 1813 | |
| Ina TannerC | born 19 Mar 1911 | died 22 Nov 2006 |
| Ira EdC,P | born 1878 | died Abt 1960 |
| Isaac C.C | born 10 Apr 1838 | |
| IsabellaC | born 1765 | |
| JamesS,C,P,P | born 10 Aug 1747 | died 9 Jul 1805 |
| JamesC,P,P,P | born 1725 | died After 1800 |
| JamesC | died Abt 1882 | |
| JamesC,P | born 1729 | died 15 Mar 1804 |
| JamesC | born Abt 1731 | |
| JamesC,P | born 13 Jul 1776 | died 25 Dec 1834 |
| JamesC | born 11 Feb 1769 | died 1769 |
| JamesC | born 1769 | |
| JamesC | born Abt 1790 | |
| JamesC | born 1665 | died 1704 |
| JamesC | born 1857 | |
| James AstonC | born 7 Aug 1847 | died 1 Oct 1915 |
| James D. HuntC | born 21 Sep 1867 | |
| James DuganC | born 5 Jan 1808 | died 18 Jul 1872 |
| James HenryS,C,P,P,P,P,P,P,P | born 1 Aug 1843 | died 1888 |
| James IssacC,P,P | born 21 Mar 1769 | died 30 Mar 1847 |
| James JrC | born Abt 1811 | |
| James L.C | born Abt 1830 | |
| James M.C | born 1838 | |
| James M.C,P,P,P,P,P,P,P,P,P | born 22 Jan 1818 | died 7 Jan 1894 |
| James MadisonC | born 1821 | died Abt 7 Nov 1863 |
| JaneC | born Abt 1670 | |
| JeanC | born Abt 1779 | |
| JessieC | born 8 Oct 1897 | |
| JohnC,P,P,P | born Abt 1744 | died Nov 1799 |
| JohnC | born Abt 1776 | |
| JohnC | born Abt 1771 | |
| JohnC | born Abt 1731 | |
| JohnC,P,P | born Abt 1665 | died After 1732 |
| JohnC,P,P,P,P,P | born 1691 | died Sep 1744 |
| JohnC | born 1768 | died 7 Mar 1834 |
| JohnC | born 12 Jun 1770 | died 1770 |
| JohnC | born 5 Jun 1777 | |
| JohnS,S,C,P | born 1777 | |
| JohnP,P | born Abt 1631 | died 1703 |
| JohnC | ||
| John "Quaker John"C | born 3 Aug 1758 | died 4 Aug 1819 |
| John A.C | born 15 Dec 1829 | died 5 Jun 1866 |
| John AlvisC | born 1836 | died 17 Nov 1900 |
| John AlvisC | born 1889 | |
| John HanksC | born 26 Jan 1853 | died 13 May 1858 |
| John Henry CarlC,C,P | born 24 Aug 1918 | died 24 Mar 2010 |
| John Henry ClarenceC,C,P,P,P,P,P,P,P,P,P | born 3 Jun 1888 | died 17 Feb 1971 |
| John IIIC | born 1737 | died Oct 1808 |
| John LambertC | born 10 Feb 1877 | died 4 Jan 1982 |
| John NewtonC | born Abt 1820 | died After Jun 1863 |
| John R.C | born 3 Sep 1774 | |
| John ReesC | born 22 Jan 1782 | |
| John ScottC | born 1819 | |
| John ThompsonC | born 1823 | died Bef 1865 |
| Johnnie Magnolia "Maggie"C,P | born 8 Oct 1868 | died 19 Dec 1926 |
| JonathanC | born 1807 | |
| JosephC,P,P,P,P,P | born Abt 1775 | died After 1854 |
| Joseph MadkinC,P,P,P,P | born 22 Dec 1852 | died 14 Feb 1919 |
| Joseph RaineyS,C,P,P,P,P,P,P,P,P,P,P,P | born Abt 1816 | died 17 Oct 1876 |
| Josephine VirginiaC,P,P | born 8 Oct 1868 | died 1958 |
| Judith KarenC,C | born living | |
| Julia AnnC | born 24 Feb 1853 | died After 1900 |
| Julia AnnC | born 1 Jul 1857 | |
| KellyC | born Abt 1923 | |
| LambertC | born 1803 | |
| Lambert AlexanderC,P | born 15 Apr 1809 | died 30 Dec 1893 |
| Lena HazelC | born 6 Aug 1915 | died 4 Jul 2000 |
| LewisC | born 20 Sep 1897 | |
| Lewis CravenC,P,P,P,P,P,P,P | born 1 Aug 1843 | died 1905 |
| LigeareC | born 1859 | |
| Lila (Lilly)C | born 28 May 1812 | |
| LillieS,C | ||
| Lilly HiramC | born 28 May 1812 | |
| LindleyC | born 7 Jun 1745 | died 16 Feb 1826 |
| LindleyC | born Abt 1778 | |
| Lottie LouiseC | born 10 May 1908 | died 17 Mar 1983 |
| LucileC | born Abt 1926 | |
| LydiaC | born Abt 1781 | |
| MalcomC | born 1896 | died 18 Jul 1936 |
| MamieC | ||
| Marcilla AdaladeC | born 7 Jun 1860 | |
| Marcus L. LouC | born 1829 | |
| MargaretC | born 25 Dec 1780 | died 1 May 1866 |
| MargaretC | born 10 Jan 1741 | died Sep 1800 |
| MargaretC | born 1756 | |
| MargaretC | born 5 May 1770 | |
| MargaretC | born 5 Feb 1770 | |
| Margaret CarolineC | born 30 Aug 1833 | died 22 Dec 1860 |
| Margaret E.C | born 1 Jul 1851 | |
| Margaret JaneC | born 28 Feb 1835 | died 29 Jan 1924 |
| Margaret P.C | born 13 Sep 1803 | died 3 Feb 1860 |
| Margaret V.C | born Abt 1875 | |
| Margarette E.C | born 1873 | |
| MarillaC | born 1867 | |
| MarthaC | born May 1742 | died After 1800 |
| Martha AliceC | born 17 Oct 1914 | died 24 Jul 1966 |
| Martha AmandyC,P,P | born 14 Mar 1863 | died 2 Mar 1904 |
| Martha CatherineC | born 19 Feb 1829 | died 1899 |
| Martha CatherineC,P,P | born 19 Mar 1829 | died 13 Sep 1902 |
| Martha JaneC | born 16 Apr 1776 | died 1 May 1853 |
| Martha ReedC | born 24 Feb 1854 | |
| MaryC | born Abt 1775 | |
| MaryC | born Abt 1733 | |
| MaryC | born 19 Apr 1770 | |
| MaryC | born 1750 | |
| MaryC | born 11 May 1773 | |
| MaryC | born 1861 | |
| Mary "Polly"C | born 10 Sep 1772 | |
| Mary AnnC | born 18 Oct 1825 | |
| Mary AnnC | born 13 Jan 1844 | died 19 Feb 1913 |
| Mary C.C | born 1828 | |
| Mary DuganC | born 5 Mar 1795 | died 16 Oct 1873 |
| Mary EllenC | born 29 Dec 1844 | |
| Mary F.C | born Abt Dec 1879 | |
| Mary J.C | born 1863 | |
| Mary JaneC | born 16 Mar 1849 | |
| Mary JaneC | born 11 Mar 1828 | died 22 Mar 1914 |
| Mary MatildaC | born 26 Oct 1814 | died 6 Oct 1848 |
| Mathena KatherineC | born 6 Mar 1866 | |
| Matilda MaryC | born 5 Apr 1855 | |
| McAlsonC | born 11 Nov 1870 | died 8 Aug 1872 |
| MephalC | born 1809 | |
| NancyC | born 19 Dec 1823 | died 24 Nov 1889 |
| Nancy AdelineC | born 1829 | |
| Nancy AnnC | born 30 Apr 1801 | died 1855 |
| Nancy L.C | born 1875 | |
| NathanC | born 1836 | |
| Nellie CatharineC | born 19 May 1856 | |
| Otis VernonC | born 9 Dec 1921 | |
| Paul EdwardS,C | born 9 Mar 1922 | died 15 Mar 1999 |
| QuincyC | born 1828 | |
| QuincyC | born 1820 | |
| RalphC | born 22 Nov 1932 | died 2 May 1937 |
| RebeccaC | born 19 Oct 1774 | |
| RebeccaC | born 1763 | |
| RebeckahC | born Abt 1773 | |
| RichardC | born Abt 1729 | |
| Ritta CathrineC | born 15 Nov 1847 | died 20 Mar 1916 |
| RobertC,P,P,P | born 10 Nov 1785 | died 1 Dec 1857 |
| RobertC | born 1721 | died 22 Jul 1786 |
| RobertC | born 1 Dec 1767 | died 1768 |
| RobertC | born 8 Nov 1788 | died 31 Aug 1833 |
| Robert AlexanderC | born 10 Apr 1816 | died May 1876 |
| Roscoe SherrillC,P,P,P,P | born 22 Jan 1881 | died 30 May 1958 |
| RoxieC | ||
| Salie A.C,P,P,P | born 12 May 1853 | died 24 Aug 1920 |
| SamuelC | born Abt 1819 | |
| SamuelS,C,P,P,P,P,P | died 15 Dec 1817 | |
| SamuelC | born 2 Oct 1774 | |
| SamuelC | born 1717 | |
| Samuel CollierC | born 16 Oct 1821 | died 12 Jan 1905 |
| Samuel H.C | born 14 Feb 1809 | |
| Samuel J.C | born 13 Nov 1792 | died 1 Dec 1822 |
| SarahC | born Abt 1785 | |
| Sarah "Salley"C | born 22 Nov 1776 | died 7 Aug 1845 |
| Sarah AnnC | born 15 Jun 1785 | |
| Sarah ElizabethC | born 6 Jul 1846 | |
| Sarah MargretC | born 30 Apr 1860 | |
| SilasC | born Abt 1806 | |
| Solomon S.C | born 1816 | died After 1880 |
| SonC | ||
| StephenC | born 1819 | |
| StephenC | born 1819 | |
| SusanC | born 1816 | |
| SusanC | born 1765 | |
| Susan AnnC | born 1828 | |
| Susan Ann GoochC | born 1840 | died 30 Nov 1875 |
| SusannahC | born 5 May 1777 | |
| SusannahC | born 19 Oct 1771 | |
| Swannie IreneC | born 16 Jul 1910 | died 28 Aug 1980 |
| Tabitha JaneC | born Bef Sep 1842 | |
| Tabitha or TobithaC | born 1817 | |
| ThomasC | born Abt 1784 | |
| ThomasC,P | born 13 Apr 1736 | died 5 Sep 1811 |
| ThomasC | born 1767 | |
| Thomas AlexanderC,P | born 2 Dec 1779 | |
| Thomas D.C | born 18 Nov 1796 | died 27 Aug 1822 |
| Thomas EnochC,P,P | born 10 Dec 1863 | died 21 Sep 1928 |
| Thomas G.C | born 1878 | |
| Thomas H.C | born 1818 | |
| Thomas OwenC | born 18 May 1870 | |
| Thomas ReedC | born 21 Mar 1831 | died 16 Feb 1921 |
| Total FourC | born Abt 1785 | |
| WalterC,P,P | born Feb 1744 | died Abt 1818 |
| WalterC | born Abt 1834 | died Bef 1850 |
| Walter G.C | born Abt 1780 | died Abt 1850 |
| WilliamC,P,P,P,P,P,P | born Abt 1714 | died 27 Jul 1773 |
| WilliamC,P,P,P,P,P,P | born 24 Feb 1690 | died 24 Jul 1773 |
| WilliamC | born Abt 1821 | |
| WilliamC | born 1832 | died 20 Nov 1861 |
| WilliamC | born 6 Sep 1764 | |
| WilliamC | born 19 Feb 1768 | |
| WilliamC | born 6 Sep 1764 | died 8 Feb 1781 |
| WilliamC | born 15 Oct 1783 |
Table of Contents | Surnames | Name List
This website was created 24 Nov 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by rwood@rwoodesq.com