Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| ELLER | ||
| MaryC | born 29 Jan 1788 | died 14 Aug 1876 |
| MaryC,P,P | born Abt 1784 | died 1872 |
| MaryC,P | born 1810 | |
| MaryS,C,P | born 22 Sep 1820 | died 7 Feb 1897 |
| Mary AdaC | born 20 Dec 1881 | |
| Mary AngelineC | born 14 Mar 1850 | died 30 Oct 1927 |
| Mary AnnC | born Abt 1825 | |
| Mary CatherineC | born 18 May 1844 | |
| Mary E.C | born Abt 1861 | died After 1930 |
| Mary E.C | born 4 Nov 1854 | died 2 Jun 1930 |
| Mary EllenS,C | born 25 Dec 1936 | died 27 Jun 2005 |
| Mary JaneC | born Abt 1857 | |
| Mary MargaretC,P,P,P | born 12 Dec 1901 | died 21 Feb 1980 |
| Mary OctavoC | born 10 Dec 1848 | died 3 Apr 1881 |
| Mary Polly B.S,C | born 1818 | died 1894 |
| Mary TheodociaC | born May 1861 | died 29 Aug 1863 |
| MatildaC | born Abt 1844 | |
| MatthiasC | born 22 Mar 1831 | |
| MatthiasC | born Between 1843 and 1844 | died 10 Mar 1931 |
| Mattie EdithC | born 14 Jul 1883 | died 17 May 1933 |
| MaudeC | ||
| MaudeC,C,P,P,P,P,P,P,P,P,P | born 9 Feb 1891 | died 11 Oct 1953 |
| Maudie CarolynS,C | born 13 Sep 1943 | died 19 Dec 2005 |
| Mericak MarieC | born 19 Sep 1934 | died 26 Jun 2005 |
| Merkia MagdelineC | born 1936 | |
| Millard HansfordC | born 9 Apr 1893 | |
| Mollie EvelynC | born 11 May 1881 | |
| MosesC | born Abt 1861 | |
| Myrtie V.C | born Abt 1878 | |
| NancyC,P,P | born Abt 1814 | |
| NancyC | born Abt 1846 | |
| NancyC | born 27 Mar 1847 | died 22 Mar 1875 |
| NancyC,P,P | ||
| NancyC | born Abt 1857 | |
| NancyC | born 1830 | died 1847 |
| NancyC | born 29 May 1847 | died 4 Jan 1892 |
| Nancy JaneC | born 1 Jul 1838 | |
| Nancy L.C | born 4 Jul 1876 | died 1 Mar 1956 |
| Nannie ClydeC | born 12 Jul 1885 | |
| Neely L.C | born Dec 1876 | |
| NinaC | born Abt 1859 | |
| OliverC | born Abt 1878 | |
| OresterC | born Between 1877 and 1878 | |
| OscalC | born 28 Jul 1860 | died 22 Jan 1943 |
| OscarC | born Jan 1889 | |
| Otis ReaderC | born 20 Jul 1870 | died 10 Oct 1944 |
| PearlC | born 22 Jun 1935 | died 11 May 2010 |
| Peggy AnnC | born 8 Apr 1936 | |
| PeterS,C,P,P | born Abt 1807 | |
| PeterC,P,P,P,P | born Abt 1823 | died 3 Apr 1898 |
| PeterC | born Abt 1878 | |
| PeterC | ||
| PeterS,C,P,P | born 17 Mar 1805 | died 7 Nov 1872 |
| PeterC,P | born 1788 | |
| Peter Jr.C,P,P | born Abt 1778 | died Nov 1851 |
| Peter LennC,P,P,P,P,P,P,P,P | born Abt 1746 | died Bef 29 Jul 1799 |
| PhineasC | born Abt 1864 | |
| Phyllis AnnC | born 17 Nov 1949 | |
| Quincy AswellC | born 15 Nov 1867 | died 25 May 1956 |
| R. O.C | ||
| RachelC | born 27 Dec 1827 | |
| RachelC,P,P,P,P,P,P,P,P | born 12 Apr 1800 | died 26 Dec 1880 |
| RayC | born 14 Feb 1931 | died 4 Oct 2009 |
| RebeccaC | born Abt 1834 | |
| RebeccaC | ||
| RobertC | born 1869 | |
| RobertC | ||
| Robert EarlC | born 14 Apr 1886 | |
| Robert LeeC | born 28 Dec 1925 | died 9 Sep 1987 |
| Robert LeeC | born 3 Aug 1916 | died 30 Aug 2006 |
| Robert TracyC | born 28 Sep 1867 | died 16 Sep 1950 |
| Roger EugeneC | born 2 May 1945 | died 9 Dec 1999 |
| Roger LeeC | born 23 Jul 1942 | died 15 Feb 1951 |
| RosaC | born After 1880 | |
| RufusC | born 1843 | |
| Rufus AndersonC | born 17 Jan 1836 | died 1894 |
| Rufus C.C | born Abt 1876 | |
| Ruth AmericaC | born Abt 1860 | |
| SalomeC | ||
| SaphronieC | ||
| SarahC | born Abt 1868 | |
| SarahS,C,P | died Mar 1842 | |
| SarahC | born Abt 1872 | |
| SarahC | ||
| Sarah C.C | born 12 May 1856 | |
| Sarah CarolineC | born 14 Jun 1831 | died 27 May 1919 |
| Sarah ParlinerC | born Abt 1878 | |
| ScottC | born 15 Aug 1932 | died 10 Oct 2002 |
| SiegelC | born 26 Jun 1861 | |
| SimeonC | born 25 Jan 1835 | |
| SimeonC,P,P,P,P,P,P,P,P,P,P | born 9 Sep 1794 | died 19 Jun 1850 |
| Simeon S.C | born Abt 1858 | |
| Sophronie CarolineC | born 2 Apr 1852 | died 9 Mar 1943 |
| StellaC | born Jun 1890 | |
| SusanC | born Abt 1846 | |
| Susan JeanetteC | born 31 Aug 1954 | |
| SusannaC | ||
| SusannaC,C,P | born Abt 1825 | died After 1925 |
| SusannahC,C | born 2 Nov 1836 | |
| SusannahC | ||
| Talitha J.C | born 28 Jan 1849 | |
| ThomasC | born Abt 1862 | |
| Thomas ArnoldC | born 12 Sep 1859 | died 28 Mar 1937 |
| Thomas C.C | born Abt 1862 | |
| Thomas HamiltonC | born 18 Nov 1852 | died 1862 |
| Thomas JeffersonC | born 17 Apr 1852 | died 27 Mar 1929 |
| Thomas JeffersonC | born 1838 | died 2 May 1863 |
| Tilden JonesC | born Abt 1875 | |
| unknownC | born May 1884 | |
| Verl JacksonC | born 20 Apr 1939 | died 24 Mar 1987 |
| VictoriaC | born Abt 1862 | |
| Victoria DelilahC | born Between 1872 and 1873 | |
| VirginiaC | born 18 Oct 1845 | died 30 Oct 1897 |
| Virginia EadsC | born 2 Aug 1862 | died 22 Jan 1943 |
| Virginia KatherineS,S,C | born 7 Nov 1914 | died 23 Apr 1984 |
| Wade E.C | ||
| Walter FrederickC | born 3 Apr 1881 | |
| Walter LukeC | born Between 1874 and 1875 | |
| WilberC | born Between 1873 and 1874 | |
| WileyC | born Abt 1869 | |
| WilliamC,C,P | born After 1808 | died Bef 1880 |
| WilliamC | born Abt 1843 | died After 1880 |
| WilliamC,C | born Between 1863 and 1864 | |
| WilliamC | born Sep 1892 | |
| WilliamC,P | born Abt 1836 | |
| WilliamC | born Abt 1864 | |
| WilliamC | born Abt 1852 | |
| WilliamC | born Abt 1801 | |
| WilliamC | born 23 Dec 1824 | died Bef 1828 |
| William A.C | born 8 Apr 1832 | |
| William ClarenceC,P,P,P,P,P,P,P,P,P,P,P | born 28 Jun 1915 | died 2 Sep 1980 |
| William HamiltonC | born 29 Oct 1842 | died 22 Dec 1922 |
| William HansfordC | born 1868 | |
| William HaroldC | born 28 Oct 1935 | died 8 Oct 2010 |
| William HarrisonC | born 16 Sep 1843 | |
| William M.C | born 25 Oct 1825 | died 10 Aug 1876 |
| William M.S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 6 Jun 1866 | died 21 Jan 1963 |
| William McDonaldC | born 4 Jan 1850 | died 9 Dec 1933 |
| William WashingtonC | born 4 Jan 1850 | died 12 Nov 1914 |
| ZachariahC | born Abt 1855 | |
| ELWYN | ||
| Alfred L.C | ||
| ELY | ||
| EmaC | ||
| ENOS | ||
| Alanson Trask 3dP | ||
| Alice HaywardC,C | born Abt 1942 | |
| EOFF | ||
| Minnie DaisyC,P,P,P,P,P,P,P,P | born 21 Nov 1879 | died 1 Jun 1971 |
| ERWIN | ||
| HughC,P | born 1785 | died 1870 |
| Isaac BogertC | born 28 Jan 1818 | died 22 Aug 1902 |
| Jacob MartinC | ||
| JamesC | ||
| LaviniaS,C,C,P,P,P,P,P,P | born 29 Jul 1826 | died 29 May 1916 |
| MargarateC | born Abt 1826 | |
| RachelC | ||
| EUSTIS | ||
| Mary RebeccaP,P | born 5 Oct 1844 | died 29 Feb 1944 |
| EVANS | ||
| Adrein LucindaC | born 15 Dec 1883 | |
| Agnes GertrudeC | born 16 Mar 1913 | died 27 Jul 2004 |
| Annie EuniceC | born 22 Mar 1909 | died 15 Jul 1982 |
| Annie MaeC | born 5 Apr 1923 | died 12 May 1993 |
| CallieC | born Oct 1888 | |
| CarlC | born 21 Jan 1912 | died 22 Feb 1912 |
| CatherineC | born 2 Dec 1881 | |
| CharlesC | born 1849 | |
| Charles MarvinC | born 13 Feb 1919 | died 29 Feb 1988 |
| Charles RansomeC,P,P,P,P,P,P,P | born 1 May 1876 | died 12 Jan 1924 |
| Daisy GertrudeC | born 19 Dec 1893 | died 16 Mar 1971 |
| Earnest RayC | born 1 Aug 1907 | died 26 Mar 1974 |
| Edward EdwinP,P,P,P,P | born Abt 1829 | died Bef 1900 |
| Ellen LucindaC,C,P,P,P,P,P,P,P | born 6 Mar 1883 | died 13 Jan 1949 |
| Elsie MaeC | born 2 Sep 1913 | died 25 Mar 2001 |
| Emma LucilleC | born 5 Sep 1911 | died 6 Feb 1927 |
| Eugene MassieC | born 3 Jan 1915 | died 3 Mar 1993 |
| Fay VirginiaC | born 10 Oct 1918 | died 11 Nov 1998 |
| FrancesC | ||
| Gaylord GlennC,C | born 14 Jul 1903 | died 29 Aug 1984 |
| GenevaC | born 2 Dec 1881 | |
| George RaymondC | born 3 Jun 1908 | died 4 Oct 1966 |
| Gladys VirginiaC | born 6 Oct 1913 | died 30 Sep 1984 |
| GranvilleC | born May 1896 | |
| Harold GordonC | born 9 Sep 1920 | died 16 Sep 2001 |
| Harry ThawC | born 4 Jan 1913 | died 20 Jul 1971 |
| Helen VirginiaS,C | born 29 Jul 1917 | died 8 Jun 1998 |
| Henry GradyC | born 29 Aug 1926 | died 7 Jun 2004 |
| Henry LeeC,P,P,P,P | born 21 May 1887 | died 17 May 1918 |
| James EppersonC | born 25 Nov 1906 | died 5 Sep 1975 |
| Jessie P.C | born Nov 1898 | |
| John EdwardC,P,P,P,P,P,P,P | born 10 Aug 1878 | died 20 Oct 1926 |
| John GreenC | born 23 Feb 1917 | died 19 Oct 1998 |
| Joseph EdwardC | born 18 Oct 1886 | died 14 May 1965 |
| Josie Bethel BellC,C | born 16 Apr 1917 | died 18 Jan 1995 |
| Louisa JuanitaS,C,P | born 20 Dec 1894 | |
| Mamie ArleneC | born 18 May 1915 | died 29 Mar 1966 |
| MarionC | born 12 Jan 1928 | |
| Martha Ann EttaC,P,P,P,P,P,P | born 18 Apr 1880 | died 5 Mar 1940 |
| MinnieC | born Dec 1895 | |
| Myrtle RuthC | born 19 Feb 1925 | died 17 May 2016 |
| Newman EverettC | born 26 May 1928 | died 25 May 2002 |
| Otis EmryC | born 7 Sep 1924 | died 10 Aug 1998 |
| Paul GreeverC | born 3 Aug 1910 | died 29 Nov 1983 |
| Rachel EllenS,S,S,C,P,P,P,P,P,P | born 7 Mar 1885 | died 19 Dec 1949 |
| RebeccaC,P | born Jun 1861 | |
| Rebecca CatherineC,P,P | born 4 Nov 1893 | died 22 May 1970 |
| Robert GreeverC | born 30 Sep 1910 | died 2 Mar 1976 |
| Rose MaeC | born 12 Mar 1905 | died 17 Jun 2001 |
| Roy EdwardC | born 20 Feb 1916 | died 6 Jan 1999 |
| Sadie BelleC | born 29 Jun 1924 | died 22 Dec 2013 |
| SarahC | ||
| Sarah BelleC | born 4 Jun 1902 | died 12 Mar 1922 |
| Susan BellC | born 15 Nov 1918 | died 3 May 1999 |
| Susan FrancesC | born Abt 1853 | |
| Susie CaldoniaC,C,P,P,P,P,P,P,P,P | born 7 Nov 1890 | died 1 Feb 1976 |
| Susie MargaretC | born 3 Apr 1921 | died 27 Jul 2013 |
| Thomas FranklinC | born 30 Aug 1909 | died 7 Aug 1925 |
| Thomas VeedisC,P,P,P,P | born 16 Apr 1857 | died 26 Oct 1940 |
| Thomas VetisC,P,P,P,P | born 7 May 1888 | died 20 Jun 1917 |
| WalterC | born 16 Aug 1932 | |
| Walter JamesC | born 1 Apr 1910 | died 30 May 1971 |
| WilliamC | born 28 Nov 1894 | died 28 Nov 1981 |
| William ArnelC | born 23 Apr 1905 | died 22 May 1982 |
| William BlairC | born 21 May 1906 | died 16 Jan 1987 |
| William GreenC,C,P,P,P,P,P,P,P,P,P,P | born Oct 1850 | died Mar 1903 |
| William P.C | born Abt 1911 | died 1911 |
| William ThomasC | born 13 May 1900 | died 4 Mar 1967 |
| William WashingtonS,S,C,C,P,P,P,P,P,P,P,P,P | born 8 Feb 1881 | died 11 Apr 1966 |
| WinifredC | ||
| EVERIT | ||
| ThomasC | ||
| EVERITT | ||
| L.C |
Table of Contents | Surnames | Name List
This website was created 24 Nov 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by rwood@rwoodesq.com