Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
MURRAY | ||
WilliamC | died 13 Mar 1795 | |
WilliamC | born 1758 | |
WilliamC | born 1771 | |
WilliamC | born Abt 1666 | |
William A.C | born Abt 1846 | |
William AlexanderC,P | born 3 Sep 1848 | died 14 Jun 1926 |
William AndersonC | born 11 Jan 1783 | died 27 Oct 1865 |
William GuthrieC | born 9 Nov 1883 | died 28 Feb 1981 |
William J.C,P,P,P,P,P,P,P | born Abt 1828 | died Bef 1900 |
William JamesC | born 2 Feb 1826 | died 26 Oct 1917 |
William JamesC | born 22 Oct 1822 | died 1 Feb 1895 |
William KelleyC | born 30 May 1911 | died 1988 |
William LawrenceC,P,P,P,P,P,P,P,P,P | born 30 Apr 1750 | died 6 Jan 1805 |
William M.C | born 25 Feb 1842 | |
William PickneyC | born 5 May 1810 | died 1859 |
William R.C | born 29 Aug 1804 | |
William RaineyC | born Abt 1815 | |
William RobertC | born 30 Dec 1858 | |
William SeawoodC | born 1814 | |
WillieC | born 19 Feb 1811 | died 20 May 1896 |
Wm. Silas PinckneyC | born 13 Mar 1847 | died 26 Feb 1940 |
WyonaC | born 9 Jun 1903 | |
Zollicoffer "Zolley"C,P,P | born 25 Sep 1873 | died 1951 |
Zophia KodellC | born 14 Aug 1905 | died 6 Dec 1996 |
MURREY | ||
Sarah A.C | born 1880 | |
MYERS | ||
Anna LauraC | born 1 May 1913 | died 22 Sep 2002 |
GeorgeS,C | ||
RebeccaC | ||
MYTTON | ||
ElizabethS,C,P |
Table of Contents | Surnames | Name List
This website was created 24 Nov 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by rwood@rwoodesq.com